Table 3 Relations between expression status of p53 protein and the expression levels of Ki67, cyclin A, cyclin B1, cyclin D2, cyclin D3 and cyclin E proteins (Mann–Whitney test)
Proteins | Group p53 | Number of cases | Mean rank |
---|---|---|---|
Ki67 | 1 | 33 | 49.38 |
2 | 63 | 48.40 | |
P=0.822 | |||
cyclin A | 1 | 31 | 61.65 |
2 | 62 | 39.68 | |
P<0.001* | |||
cyclin B1 | 1 | 31 | 54.84 |
2 | 62 | 43.08 | |
P=0.040* | |||
cyclin D2 | 1 | 28 | 45.23 |
2 | 58 | 42.66 | |
P=0.649 | |||
cyclin D3 | 1 | 31 | 47.53 |
2 | 53 | 39.56 | |
P=0.130 | |||
cyclin E | 1 | 31 | 44.47 |
2 | 53 | 41.35 | |
P=0.565 |