Table 3 Histological features of invasive squamous vulvar carcinoma cases
From: Distribution of human papillomavirus genotypes in invasive squamous carcinoma of the vulva
Variable | Squamous cell carcinoma | Warty | Basaloid | |||
---|---|---|---|---|---|---|
Mean | s.d. | Mean | s.d. | Mean | s.d. | |
Median | Median | Median | ||||
Tumor size (cm)a | 2.55 | 1.58 | 2.81 | 2.81 | 1.88 | 1.35 |
2.5 | 2.5 | 1.75 | ||||
(n=60)b | (n=27) | (n=6) | ||||
Kruskal–Wallis ANOVA: χ 2 0.56 2d.f. , P=0.76 | ||||||
Depth of invasive tumor (cm)a | 0.78 | 0.69 | 0.49 | 0.32 | 0.62 | 0.34 |
0.54 | 0.49 | 0.60 | ||||
(n=60) | (n=31) | (n=7) | ||||
Kruskal–Wallis ANOVA: χ 2 3.57 2d.f. , P=0.17 |