Table 1 Combination oral contraceptive use among premenopausal WISH participants, by brand name and crossclassified by pill content and potency
From: Hormonal content and potency of oral contraceptives and breast cancer risk among young women
Low progestin/high oestrogen potency | Low progestin/low oestrogen potency | High progestin/low oestrogen potency | Low progestin/high oestrogen potency | |||
---|---|---|---|---|---|---|
Progestin | Mestranol | Ethinyl oestradiol | Ethinyl oestradiol | Mestranol | Mestranol | Ethinyl oestradiol |
Chlormadinone acetate | ||||||
Dimethisterone | ||||||
Ethynodiol diacetate | Demulen 1/35a (1/35) | Ovulena (1/100) | Demulen 1/35a (1/35) | Ovulena (1/100) | ||
Demulen 1/50a (1/50) | Demulen 1/50a (1/50) | |||||
Medroxyprogesterone acetate | Provesta (10/50) | Provesta (10/50) | ||||
Norethynodrel | Enovid 10 mga (9.85/150) | Enovid 10 mga (9.85/150) | ||||
Norethindrone | Genora 1/50a (1/50) | Brevicon (0.5/35) | Ortho-Novum 10 mga | Ortho-Novum 10 mga | ||
Norinyl 1/50 (1/50) | Modicon (0.5/35) | (10/60) | (10/60) | |||
Ortho-Novum 1/50 | Nelova 1/35ea (1/35) | Norinyl 10 mg a (10/60) | Norinyl 10 mg a (10/60) | |||
(1/50) | Norinyl 1/35 (1/35) | |||||
Tri-norinyl (0.5 : 1 : 0.5/35) | ||||||
ORF 1557-BE a (0.5/35) | ||||||
ORF 1557-BF a (1/35) | ||||||
Ortho-novum 1/35 (1/35) | ||||||
Ortho-novum 10/11 (0.5 : 1/35) | ||||||
Ortho-novum 7/7/7 (0.5 : 0.75 : 1/35) | ||||||
Ovcon 35 (0.4/35) | ||||||
Norethindrone acetate | Loestrin 1.5/30 (1.5/30) | Norlestrin 1/50a (1/50) | Ovral (0.5/50) | |||
Loestrin 1/20 (1/20) | Norlestrin 2.5/50 a (2.5/50) | |||||
Norlestrin var red a (1/20) | Norlestrin low a (0.5/50) | |||||
Zorane 1.5/30a (1.5/30) | Norlestrin var black a | |||||
Zorane 1/20a (1/20) | (2/40) | |||||
Norgestrel | Lo/Ovral (0.3/30) | Ovral (0.5/50) | ||||
Ovral blue a (0.15/30) | ||||||
Ovral brown a (0.15/15) | ||||||
Levonorgestrel | Levlen (0.15/35) | |||||
Nordette (0.15/30) | ||||||
Tri-levlen (0.05 : 0.075 : 0.125/30 : 40 : 30) | ||||||
Triphasil (0.05 : 0.075 : 0.125/30 :40 : 30) |