Table 2 Characteristics of CBCs in patients with and without previous tamoxifen treatment
Tamoxifen users | Tamoxifen nonusers | ||||
---|---|---|---|---|---|
n =35 | 23% | n =115 | 77% | P -value | |
Mean age at diagnosis±s.d. | 67.1±7.4 year | 67.1±8.9 year | |||
Range | (54 – 79) | (51 – 88) | |||
Interval IBC – CBC | |||||
<2 years | 7/35 | 20% | 19/115 | 17% | |
2–5 years | 12/35 | 34% | 44/115 | 38% | |
>5 years | 16/35 | 46% | 52/115 | 45% | |
Pathol. tumour size | |||||
pTis | 5/34 | 15% | 7/112 | 6% | |
pT1 (1–20 mm) | 20/34 | 59% | 85/112 | 78% | 0.33a |
pT2 (21–50 mm) | 5/34 | 15% | 17/112 | 16% | |
pT3 (>50 mm) | 4/34 | 12% | 3/112 | 3% | |
Pathol. nodal status | |||||
pN0 | 19/33 | 58% | 87/113 | 77% | 0.045 |
pN1 | 14/33 | 42% | 26/113 | 23% | |
ER statusb | |||||
Negative | 11/30 | 37% | 18/98 | 18% | 0.047 |
Positive | 19/30 | 63% | 80/98 | 82% | |
Unknown | n=5 | n=17 | |||
IBC=ipsilateral breast cancer; CBC=contralateral breast cancer; ER=oestrogen receptor; | |||||
apTis+pT1 vs pT2+pT3. | |||||
bImmunohistochemical test on paraffin blocks: ER negative ⩽10% of cells containing nuclear staining. |