Table 2 Clinical characteristics of the patients whose aspirates were examined for KOC expression
No. of patients | Localisation of fluid | Main diagnosis | Cyto + | KOC + | Cyto − | KOC − |
---|---|---|---|---|---|---|
2 | Aszites | Not malignant disease | 2 | 2 | ||
4 | Aszites | Colorectal cancer | 2 | 2 | 2 | 2 |
2 | Aszites | Gastric cancer | 2 | 2 | ||
2 | Aszites | Pancreatic cancer | 1 | 1 | 1 | 1 |
1 | Aszites | Liver cancer | 1 | 1 | ||
1 | Aszites | Liver abscess | 1 | 1 | ||
2 | Aszites | Ovarian cancer | 2 | 2 | ||
1 | Mediastinal fluid | Lymphoma | 1 | 1 | ||
2 | Mediastinal cyst | Mediastinal cyst | 2 | 2 | ||
1 | Mediastinal cyst | Squamous cell carcinoma | 1 | 1 | ||
1 | Liver cyst | Liver cyst | 1 | 1 | ||
1 | Pancreatic cyst | Pancreatic cyst | 1 | 1 | ||
2 | Cerebrospinal fluid | Lymphoma | 2 | 2 | ||
1 | Cerebrospinal fluid | Leukaemia | 1 | 1 | ||
12 | Cerebrospinal fluid | Leukaemia | 12 | 12 | ||
T=35 | 9 | 9 | 26 | 26 | ||
+=Expression of KOC or aspirate classified as malignant in cytology; −=no expression of KOC detectable or aspirate classified as benign in cytology. T=total. |