Table 1 Properties of TCC lines
TCC line | TP53 mutation | RB Western blot | CDKN2A | APC methylation | APC Western blot | CDH1 methylation | E-Cadherin Western blot |
|---|---|---|---|---|---|---|---|
VmCub1 | Mutant | + | Mutant | − | + | − | + |
Exon 5 | |||||||
VmCub2 | Mutant | + | Deleted | − | + | − | − |
Exon 5 | |||||||
SW1710 | Mutant | + | Deleted | − | + | ± | − |
Exon 8 | |||||||
SD | Mutant | + | Deleted | − | + | − | + |
Exon 4 | |||||||
HT1376 | Mutant | − | + | + | + | − | + |
Exon 7 | |||||||
5637 | Mutant | − | + | − | + | − | ± |
Exon 8 | |||||||
BFTC905 | Wild-type | + | Deleted | − | + | − | + |
(MDM2↑↑) |