Table 9 Published rates of male infertility after treatment for GCTs
Study | Total cases | Assessable cases who had chemo | Percent seminomas | Chemotherapy | Number who wished children | Fertile patients | Number who were infertile (%) |
---|---|---|---|---|---|---|---|
Roth (Roth et al, 1988) | 229 | 147 | 6 | PVB±Ab | N/A | 24 | N/Ac |
Hansen (Hansen et al, 1990) | 177 | 28 | 49 | Various | 8 | 3 | 5 (63%) |
Bisset (Bissett et al, 1990) | 120 | 74 | 11 | Various | N/A | 18 | N/A |
Pont (Pont et al, 1996) | 42 | 25 | 0 | 2 PEBa | N/A | 7 | N/A |
Hartman (Hartmann et al, 1999) | 124 | 98 | 20 | Various | 40 | 21 | 19 (48%) |
Petersen (Petersen and Hansen, 1999) | 22 | 22 | 0 | PVB | 16 | 9 | 7 (44%) |
Bohlen (Bohlen et al, 2001) | 59 | 49 | 0 | PVB or BEP | N/A | 16 | 5 |
This study | 366 | 153 | 0 | POMB-ACE | 64 | 46 | 18 (28%) |
a PEB/BEP=cisplatin, etoposide, and bleomycin. | |||||||
b PVB±A=cisplatin, vincristine, and bleomycin with or without adriamycin. | |||||||
c N/A=data not available from published article. |