Table 1 Correlation analyses of cell cycle regulators and clinicopathological parameters in 92 cases of DCIS
Cyclin D1 | Cyclin E | p16 | p27 | |
---|---|---|---|---|
Cyclin D1 | — | 0.257/0.119 | 0.0001/0.382*** | 0.0001/0.373*** |
Cyclin E | — | — | 0.157/0.149 | 0.769/0.031 |
p16 | — | — | — | 0.039/0.215* |
Ki-67 | 0.079/0.206 | 0.046/0.233* | 0.545/0.071 | 0.451/−0.089 |
Age | 0.486/0.074 | 0.592/0.057 | 0.784/0.029 | 0.048/−0.207* |
OR+/− | 0.114/0.203 | 0.312/−0.131 | 0.983/−0.013 | 0.381/0.113 |
PR+/− | 0.171/0.147 | 0.098/−0.177 | 0.315/−0.108 | 0.8860/0.016 |
Nuclear grade | 0.882/0.024 | 0.497/0.072 | 0.790/−0.028 | 0.886/0.016 |
Growth pattern | 0.555/0.062 | 0.508/0.070 | 0.122/0.162 | 0.748/0.034 |
(P-value/r-value). *P<0.05, ***P<0.001. Progesteron receptor (PR). |