Table 2 Dose escalations
Carboplatin dose | No. assessable patients | No. courses | No. with DLT |
---|---|---|---|
Stage 1: Temozolomide dose 750 mg m − 2 | |||
AUC 3 | 3 | 10 | 0 |
AUC 4 | 3 | 11 | 0 |
AUC 5 | 3 | 7 | 0 |
AUC 6 | 3 | 5 | 0 |
Stage 2: Temozolomide dose 1000 mg m−2 | |||
AUC 3 | 3 | 13 | 0 |
AUC 4 | 11 | 35 | 8 |
AUC 5 | 4 | 8 | 2 |
DLT=dose limiting toxicity.AUC=Area under curve. |