Table 4 Odds ratios (OR), 95% confidence intervals (CI) and numbers of exposed cases (ca) and controls (co) for risk factors for HL patients only
From: Second primary malignancies after treatment for malignant lymphoma
Factor | Category a | HL patients univariate OR (95% CI) ca 35, co 70 | HL patients multivariate OR (95% CI) |
---|---|---|---|
Decade of diagnosis (years) | 1970–1979 | 1.00 | 1.00 |
24, 40 | |||
1980–1989 | 0.45 (0.11–1.78) | 0.31 (0.06, 1.56) | |
11, 25 | |||
1990–1999 | — | — | |
0, 5 | |||
Stage at diagnosis | Low | 1.00 | 1.00 |
26, 47 | |||
High | 0.73 (0.31–1.73) | 1.26 (0.33–4.74) | |
9, 23 | |||
Presenting site at diagnosis | Nodal disease | 1.00 | 1.00 |
34, 62 | |||
Extra-nodal disease | — | — | |
0, 2 | |||
Other | — | — | |
1, 6 | |||
Treatment given | RT only | 1.00 | 1.00 |
18, 28 | |||
CT only | 0.53 (0.18–1.55) | 0.66 (0.13–3.28) | |
7, 20 | |||
RT and CT | 0.65 (0.22–1.95) | 0.55 (0.16–1.89) | |
9, 22 | |||
Surgery only/no treatment/treatment u/k | — | — | |
1, 0 | |||
Histology | Nodular sclerosing | 1.00 | 1.00 |
13, 20 | |||
Mixed cell | 0.73 (0.29–1.87) | 0.69 (0.25–1.88) | |
14, 30 | |||
Other HL | 0.63 (0.22–1.80) | 0.65 (0.22–1.95) | |
8, 20 | |||
Splenectomy | No | 1.00 | 1.00 |
23, 51 | |||
Yes | 1.48 (0.57–3.79) | 1.51 (0.50–4.56) | |
12, 19 |