Table 2 Factors associated with chemotherapy receipt among colorectal cancer patients diagnosed during 1994–2002: observed and adjusted percentages, multivariate ORsa with 95% CIs, and P-values
From: Inequity in colorectal cancer treatment and outcomes: a population-based study
Stage II ( n =3879) | Stage III ( n =3553) | Stage IV ( n =3308) | Stage unknown ( n =2620) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
obs% | adj% | OR (95% CI) | obs% | adj% | OR (95% CI) | obs% | adj% | OR (95% CI) | obs% | adj% | OR (95% CI) | |
Sex | ||||||||||||
Male | 30 | 22 | 1 (ref) | 54 | 50 | 1 (ref) | 40 | 32 | 1 (ref) | 14 | 6 | 1 (ref) |
Female | 26 | 21 | 0.92 (0.78, 1.08) | 49 | 52 | 1.06 (0.90, 1.25) | 34 | 31 | 0.95 (0.79, 1.13) | 11 | 6 | 0.96 (0.72, 1.26) |
P=0.308 | P=0.478 | P=0.563 | P=0.750 | |||||||||
Age | ||||||||||||
<55 | 62 | 61 | 1 (ref) | 79 | 80 | 1 (ref) | 68 | 66 | 1 (ref) | 36 | 29 | 1 (ref) |
55–64 | 48 | 46 | 0.56 (0.44, 0.72) | 72 | 72 | 0.65 (0.49, 0.85) | 57 | 53 | 0.60 (0.46, 0.77) | 26 | 19 | 0.59 (0.40, 0.87) |
65–74 | 28 | 27 | 0.24 (0.19, 0.30) | 55 | 56 | 0.32 (0.25, 0.42) | 37 | 34 | 0.27 (0.21, 0.34) | 15 | 10 | 0.27 (0.18, 0.40) |
75+ | 6 | 5 | 0.04 (0.03, 0.05) | 19 | 18 | 0.05 (0.04, 0.07) | 10 | 10 | 0.06 (0.04, 0.08) | 3 | 2 | 0.05 (0.03, 0.08) |
P<0.001 | P<0.001 | P<0.001 | P<0.001 | |||||||||
Marital status | ||||||||||||
Married | 35 | 24 | 1 (ref) | 62 | 57 | 1 (ref) | 47 | 37 | 1 (ref) | 18 | 7 | 1 (ref) |
Not married/ unknown | 19 | 18 | 0.69 (0.58, 0.82) | 38 | 43 | 0.55 (0.47, 0.65) | 26 | 25 | 0.58 (0.49, 0.70) | 9 | 5 | 0.73 (0.55, 0.96) |
P<0.001 | P<0.001 | P<0.001 | P=0.026 | |||||||||
Year of diagnosis | — | 1.26 (1.22, 1.30) | 1.21 (1.17, 1.25) | — | ||||||||
P<0.001 | P<0.001 | |||||||||||
Site | ||||||||||||
Colon | — | 49 | 49 | 1 (ref) | 36 | 30 | 1 (ref) | — | ||||
Rectum | — | 56 | 55 | 1.26 (1.07, 1.49) | 41 | 34 | 1.16 (0.97, 1.39) | — | ||||
P=0.006 | P=0.100 | |||||||||||
Site × year b | ||||||||||||
Colon, 1994–96 | 20 | 14 | 1 (ref) | — | — | 9 | 4 | 1 (ref) | ||||
Colon, 1997–99 | 29 | 23 | 1.87 (1.47, 2.38) | — | — | 9 | 4 | 0.91 (0.56, 1.48) | ||||
Colon, 2000–02 | 29 | 25 | 2.08 (1.63, 2.67) | — | — | 9 | 5 | 1.08 (0.65, 1.79) | ||||
Rectal, 1994–96 | 20 | 13 | 0.93 (0.66, 1.31) | — | — | 9 | 4 | 1.02 (0.62, 1.70) | ||||
Rectal, 1997–99 | 34 | 26 | 2.22 (1.65, 2.99) | — | — | 17 | 8 | 2.05 (1.31, 3.21) | ||||
Rectal, 2000–02 | 48 | 39 | 4.05 (3.01, 5.44) | — | — | 25 | 16 | 4.14 (2.64, 6.48) | ||||
P<0.001 | P<0.001 | |||||||||||
Tumour extent | ||||||||||||
T1 | — | 48 | 36 | 0.50 (0.25, 1.04) | 18 | 16 | 0.34 (0.13, 0.84) | 3 | 1 | 0.06 (0.03, 0.13) | ||
T2 | — | 51 | 49 | 0.88 (0.68, 1.13) | 39 | 35 | 1.00 (0.67, 1.49) | 12 | 4 | 0.27 (0.16, 0.46) | ||
T3 | 27 | 20 | 1 (ref) | 52 | 53 | 1 (ref) | 46 | 35 | 1 (ref) | 27 | 15 | 1 (ref) |
T4 | 36 | 30 | 1.69 (1.33, 2.15) | 49 | 47 | 0.78 (0.63, 0.97) | 40 | 31 | 0.84 (0.68, 1.04) | 20 | 13 | 0.89 (0.59, 1.36) |
Missing | — | 31 | 29 | 0.37 (0.14, 0.93) | 24 | 27 | 0.68 (0.51, 0.90) | 9 | 5 | 0.33 (0.23, 0.47) | ||
P<0.001 | P=0.017 | P=0.020 | P<0.001 | |||||||||
Nodes | ||||||||||||
N0 | — | — | 35 | 28 | 1 (ref) | — | ||||||
N1/N2 | — | — | 52 | 40 | 1.68 (1.31, 2.15) | — | ||||||
Missing | — | — | 25 | 26 | 0.87 (0.65, 1.16) | — | ||||||
P<0.001 |