Table 1 New C. elegans and C. briggsae strains isolated in Kenya and South Africa, and a list of the strains used for DNA sequencing
Location (nearest city) | Latitude (S) | Longitude (E) | Altitude (m) | C. elegans | C. briggsae | ||||
---|---|---|---|---|---|---|---|---|---|
No. | Strain designations | Strains used in sequencing (and haplotypes) | No. | Strain designations | Strains used in sequencing | ||||
Johannesburg, South Africa | 26°10′ | 28°01′ | 1669 | 1 | ED3040 | ED3040 (α) | 12 | ED3078–ED3089 | ED3078 |
ED3079 | |||||||||
ED3080 | |||||||||
ED3082 | |||||||||
ED3083 | |||||||||
ED3084 | |||||||||
ED3087 | |||||||||
ED3089 | |||||||||
Ceres, South Africa | 33°22′ | 19°19′ | 478 | 12 | ED3041–ED3052 | ED3042 (β) | 0 | ||
ED3046 (γ) | |||||||||
ED3048 (β) | |||||||||
ED3049 (γ) | |||||||||
ED3051 (β) | |||||||||
ED3052 (δ) | |||||||||
Limuru, Kenya | 1°05′ | 36°39′ | 2356 | 24 | ED3053–ED3076 | ED3054 (ɛ) | 0 | ||
ED3057 (ɛ) | |||||||||
ED3063 (ɛ) | |||||||||
ED3066 (ɛ) | |||||||||
ED3072 (ɛ) | |||||||||
ED3073 (ɛ) | |||||||||
ED3075 (ɛ) | |||||||||
ED3076 (ɛ) | |||||||||
Nairobi, Kenya | 1°19′ | 36°48′ | 1708 | 1 | ED3077 | ED3077 (β) | 13 | ED3090–ED3102 | ED3091 |
ED3092 | |||||||||
ED3095 | |||||||||
ED3096 | |||||||||
ED3098 | |||||||||
ED3099 | |||||||||
ED3100 | |||||||||
ED3101 |