Table 1 Interrelationship between clinicopathological variables
From: Immune cell infiltration as an indicator of the immune microenvironment of pancreatic cancer
Variables | Gender | Tumour size | Pathologic tumour status | Pathologic node status | Pathologic metastasis status | Histological grade | Tumour necrosis | Lymphatic invasion a | Venous invasion a | Intrapancre-atic neural invasion a | Nerve plexus invasion a | CD68 + M | CD163 + M2 | CD204 + M2 | %M1 b | CD66b + Neu | CD4 + T | CD8 + T | %Treg c |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age (⩾60 years/<60 years) | NS | NS | NS | NS | 0.033 | NS | NS | 0.011 | NS | 0.078 | NS | NS | NS | NS | NS | NS | NS | NS | NS |
Gender (male/female) | NS | NS | NS | NS | NS | 0.017 | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | NS | |
Tumour size (<30 mm/⩾30 mm) | 0.042 | 0.004 | NS | NS | 0.010 | 0.0002 | 0.002 | 0.034 | 0.030 | 0.075 | NS | 0.023 | NS | NS | NS | NS | NS | ||
Pathologic tumour status (T1+T2/T3) | NS | NS | NS | NS | 0.007 | 0.021 | NS | 0.017 | NS | NS | 0.058 | NS | NS | NS | NS | NS | |||
Pathologic node status (N0/N1) | 0.010 | 0.044 | 0.057 | <0.0001 | <0.0001 | 0.003 | <0.0001 | NS | NS | NS | NS | NS | NS | NS | NS | ||||
Pathologic metastasis status (M0/M1) | NS | NS | 0.006 | 0.040 | NS | NS | 0.041 | NS | NS | NS | NS | NS | NS | NS | |||||
Histological grade (G1/G2, G3) | 0.004 | 0.057 | <0.0001 | NS | NS | NS | 0.082 | NS | NS | NS | 0.018 | NS | 0.0008 | ||||||
Tumour necrosis (negative/positive) | NS | 0.002 | NS | NS | 0.001 | 0.003 | 0.001 | 0.002 | 0.001 | 0.042 | 0.019 | 0.002 | |||||||
Lymphatic invasion (0, 1/2, 3)a | <0.0001 | 0.0009 | 0.008 | 0.035 | NS | NS | NS | NS | NS | NS | NS | ||||||||
Venous invasion (0, 1/2, 3)a | 0.0004 | 0.028 | 0.003 | NS | 0.048 | NS | NS | 0.067 | NS | 0.034 | |||||||||
Intrapancreatic neural invasion (0, 1/2, 3)a | <0.0001 | NS | NS | NS | NS | NS | NS | NS | 0.072 | ||||||||||
Nerve plexus invasion (absence/presence)a | NS | NS | NS | NS | NS | NS | NS | NS | |||||||||||
CD68+ M (low/high) | <0.0001 | <0.0001 | <0.0001 | <0.0001 | NS | NS | 0.019 | ||||||||||||
CD163+ M2 (low/high) | <0.0001 | <0.0001 | <0.0001 | NS | NS | 0.039 | |||||||||||||
CD204+ M2 (low/high) | 0.0003 | 0.013 | NS | NS | 0.006 | ||||||||||||||
%M1b (low/high) | 0.002 | NS | 0.074 | 0.002 | |||||||||||||||
CD66b+ Neu (low/high) | NS | NS | 0.019 | ||||||||||||||||
CD4+ T (low/high) | 0.002 | 0.004 | |||||||||||||||||
CD8+ T (low/high) | NS | ||||||||||||||||||
%Tregc (low/high) |