Table 2 Exposure-response trends for endotoxin exposure and lung cancer risk, by exposure lag period
Cumulative exposure (EU m −3 × years) a lag period (years) | Cases | Non-cases | HR b | 95% CI |
---|---|---|---|---|
Lag=0 | ||||
Non-exposed (0) | 460 | 912 | 1.00 | Referent |
>0–1469 | 200 | 499 | 0.81 | 0.66–1.00 |
1470–2282 | 198 | 472 | 0.82 | 0.66–1.01 |
2283–3024 | 200 | 416 | 0.87 | 0.71–1.08 |
3025–4529 | 199 | 376 | 0.95 | 0.76–1.17 |
>4529 | 199 | 347 | 0.98 | 0.79–1.23 |
P-trend=0.57 | ||||
Lag=10 | ||||
Non-exposed (0) | 462 | 913 | 1.00 | Referent |
>0–1469 | 214 | 521 | 0.81 | 0.66–1.00 |
1470–2282 | 198 | 463 | 0.82 | 0.67–1.01 |
2283–3024 | 189 | 413 | 0.85 | 0.69–1.06 |
3025–4529 | 194 | 367 | 0.96 | 0.77–1.20 |
>4529 | 199 | 345 | 1.00 | 0.81–1.25 |
P-trend=0.42 | ||||
Lag=20 | ||||
Non-exposed (0) | 490 | 940 | 1.00 | Referent |
>0–1469 | 254 | 635 | 0.79 | 0.66–0.95 |
1470–2282 | 199 | 454 | 0.81 | 0.66–1.00 |
2283–3024 | 169 | 353 | 0.86 | 0.69–1.07 |
3025–4529 | 164 | 319 | 1.02 | 0.81–1.28 |
>4529 | 180 | 321 | 1.02 | 0.81–1.28 |
P-trend=0.20 |