Table A1 Symptom groups by cancer
Oesophageal and gastric cancer | Lung cancer | Ovarian cancer | Colorectal cancer | Pancreatic cancer |
---|---|---|---|---|
Dysphagia | Haemoptysis | Ultrasound suggestive of ovarian cancer | Rectal bleeding | Obstructive jaundice |
Early satiety | Chest/shoulder pain | Post-menopausal bleeding | Altered bowel habit (to looser stool) | Thromboembolic disease |
Nausea, vomiting | Dyspnoea | Persistent intermenstrual bleeding (with a negative pelvic examination) | Abdominal mass | Bleeding per rectum/melaena |
Dyspepsia | Weight loss | Abdominal or pelvic mass not of gastroenterological or urological origin | Rectal mass | Diabetic ketoacidosis/new onset diabetes/loss of known diabetes control |
Reflux | Chest signs | Abdominal or pelvic pain or discomfort | Anaemia | Altered bowel habit |
Pain (epigastric, abdominal, chest) | Hoarseness | Abdominal bloating/distension/swelling/fullness | Weight loss | Nausea and vomiting |
Anorexia | Clubbing | Urinary symptoms (including incontinence and retention) | Abdominal pain or tenderness | Gastro-oesophageal reflux disease |
Fatigue, malaise | Chest X-ray/supraclavicular lymph nodes | Unexplained weight loss | Bloating/distension | General malaise |
Weight loss | Cough | Fatigue/tiredness/malaise/unwell/exhaustion | Malaise | Bloating |
Bowel disturbance | Features suggesting metastases | Change in bowel habit to diarrhoea or alternating diarrhoea/constipation | Asymptomatic or incidental, including surveillance | Biliary colic |
Iron deficiency anaemia | Abnormal chest X-ray | Acute surgical/medical emergency | Cough/shortness of breath | |
Haematemesis/melaena | Superior vena cava obstruction | Vaginal discharge or other abnormal vaginal bleeding | Constipation | Weight loss |
Dizziness | Stridor | Anaemia | Nausea/vomiting | Urinary tract infection/other urinary symptoms |
Upper abdominal mass | Loss of appetite | Chest symptoms | Other pain | anaemia |
Asymptomatic or incidental finding | Thrombocytosis | Pulmonary embolus or deep vein thrombosis | Defaecation problems | Back pain |
Pain (other) | Abnormal spirometry | Infertility | Anorexia | Abdominal pain |
Barrett’s | Asymptomatic or incidental | Nausea and/or vomiting | Mucus | Abdominal mass |
Respiratory symptoms | Hyponatraemia | Asymptomatic or incidental | Collapse | Asymptomatic or incidental |
Bloating | Respiratory infection | Ascites | Respiratory symptoms | Anorexia |
Belching | Exacerbation of chronic obstructive pulmonary disease | Anorexia | Haemorrhoids | Dysphagia |
Throat symptoms | Abdominal pain | Other/missing/not stated/not known | Urinary symptoms | Change in bowel habit |
Hiatus hernia | Back pain | Liver | Dyspepsia | |
Odynophagia | Liver symptoms/signs | Upper gastrointestinal symptoms | ||
Other/missing/not stated/not known | Confusion | Disordered sensation lower limbs | Liver | |
Malaise | Ascites | Pancreatitis/chronic | ||
Collapse | Colitis/inflammatory bowel disease | Steatorrhoea | ||
Change in bowel habit | Other/missing/not stated/not known | Lymphadenopathy | ||
Pain (other) | Other/missing/not stated/not known | |||
Urinary symptoms | ||||
Headache | ||||
Lower limb oedema | ||||
Sweats/fever | ||||
Anaemia | ||||
Upper gastrointestinal symptoms | ||||
Lump | ||||
Nausea or vomiting | ||||
Cardiac abnormalities | ||||
Neurological | ||||
ENT symptoms | ||||
Other/missing/not stated/not known |