Table 1 miRNAs’ potential targets on mitochondrial rRNAs, mRNAs, tRNAs and non-coding regions
mt Gene | miR-181c-5p | miR-146a-5p |
---|---|---|
12S RNA | 978–984 | |
1229–1235 | ||
16S RNA | 2320–2326 | 2245–2251 |
2361–2367 | ||
ND1 | 3593–3599 | 3309–3316 |
3599–3605 | 4120–4126 | |
4191–4197 | ||
ND2 | 4594–4600 | |
5044–5050 | ||
5198–5205 | ||
5274–5280 | ||
ND4 | 11 083–11 090 | 11 889–11 895 |
11 282–11 288 | ||
12 013–12 019 | ||
ND5 | 12 840–12 846 | 12 528–12 534 |
13 443–13 450 | 12 681–12 688 | |
13 495–13 501 | ||
13 635–13 641 | ||
ND6 | 14 199–14 205 | 14 517–14 523 |
14 401–14 407 | 14 538–14 544 | |
COX1 | 6273–6282 | |
COX2 | 7915–7921 | |
COX3 | 9425–9431 | |
ATP6 | 8976–8984 | |
ATP8 | 8516–8522 | |
Cytb | 14 910–14 916 | |
tRNA Ala | 5615–5621 | |
tRNA Glu | 4347–4353 | |
tRNA Gly | 10 041–10 049 | |
tRNA Ser(UCN) | 7492–7498 | |
tRNA Ser(AGY) | 12 220–12 226 | |
D-loop | 245–252 | 16 364–16 371 |
16 066–16 072 |