Table 1 Maximum likelihood estimates of parameters and sites inferred to be under positive selection in the CAP18/LL-37 family
Model | S | p | l | κ | Estimates of parameters | PSSs |
|---|---|---|---|---|---|---|
M0 (one-ratio) | 16.74 | 1 | −2119.85 | 2.86 | ω=1.09 | None |
M1a (Nearly Neutral) | 17.37 | 2 | −2105.98 | 2.70 | p0=0.27 (p1=0.73) | Not allowed |
M2a (Positive Selection) | 18.54 | 4 | −2080.56 | 2.91 | ω0=0.35 (ω1=1) p0=0.07 (p1=0.80) | 1L**, 4D*, 32V**, 35T**, 37S** |
p2=0.13 | ||||||
ω0=0.14 (ω1=1) | ||||||
ω2=3.98 | ||||||
M7 (beta) | 17.18 | 2 | −12105.07 | 2.67 | p=0.79, q=0.23 | Not allowed |
M8 (beta&ω>1) | 18.42 | 4 | −2080.36 | 2.89 | p=0.56, q=0.09 | 1L**, 4D*, 32V**, 35T**, 37S** |
p0=0.87 (p1=0.13) | ||||||
ωs=3.80 |