Table 3 Comparison of alpha diversity according to Shannon index in different apple parts including stem end (SE), calyx end (CE), wounded flesh (WF), and peel (PE)
WF | PE | CE | SE | |
|---|---|---|---|---|
WF | 2.683643 | 3.055868 | 4.026681 | 0.073815 |
1.07277 | 0.0096 | 0.003 | 0.934 | |
PE | — | 3.855272 | 10.11071 | 5.188563 |
0.682745 | 0.002 | 0.003 | ||
CE | — | — | 1.369323 | −6.62464 |
0.569226 | 0.006 | |||
SE | — | — | — | 2.661566 |
2.561939 |