Table 1 Comparison of Cross-classification of measured BMI (kg m−2) and self-reported BMI for standard BMI categories: column % and s.e. in ()a
From: Temporal changes in bias of body mass index scores based on self-reported height and weight
Self-reported BMI | Measured BMI | |||||
---|---|---|---|---|---|---|
Underweight <18.5 | Normal weight 18.5<25 | Overweight 25<30 | Obesity I 30<35 | Obesity II 35<40 | Obesity III 40+ | |
NHANES III 1988–1994 | ||||||
<18.5 | 60.3 (3.7) | 2.3 (0.3) | 0.0 (0.1) | 0.0 (0.1) | 0.0 (0.0) | 0.0 (0.0) |
18.5<25 | 39.1 (3.8) | 90.9 (0.4) | 18.3 (0.6) | 1.2 (0.4) | 0.3 (0.2) | 0.0 (0.0) |
25<30 | 0.1 (0.1) | 6.7 (0.5) | 78.6 (0.7) | 36.6 (2.1) | 3.9 (0.6) | 1.5 (0.9) |
30<35 | 0.5 (0.5) | 0.0 (0.1) | 3.0 (0.3) | 60.1 (2.0) | 41.2 (2.4) | 9.3 (2.1) |
35<40 | 0.0 (0.0) | 0.0 (0.1) | 0.1 (0.1) | 2.2 (0.4) | 51.8 (2.4) | 34.8 (3.9) |
40+ | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.1 (0.1) | 2.9 (0.8) | 54.4 (4.1) |
n=16 552; Population size=177 544 872 | ||||||
NHANES 2005–2008 | ||||||
<18.5 | 58.9 (3.4) | 1.7 (0.3) | 0.1 (0.1) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) |
18.5<25 | 41.1 (3.4) | 90.0 (0.7) | 16.6 (0.8) | 1.1 (0.2) | 0.1 (0.0) | 0.0 (0.0) |
25<30 | 0.0 (0.0) | 8.3 (0.6) | 78.7 (0.8) | 27.1 (1.1) | 3.1 (0.7) | 0.8 (0.4) |
30<35 | 0.0 (0.0) | 0.0 (0.0) | 4.5 (0.4) | 68.9 (1.0) | 38.8 (1.3) | 2.7 (0.9) |
35<40 | 0.0 (0.0) | 0.0 (0.0) | 0.1 (0.1) | 2.5 (0.4) | 55.5 (1.8) | 25.0 (2.1) |
40+ | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.1 (0.1) | 3.7 | 71.7 (2.6) |
n=10 700; Population size=204 730 330 |