Table 1 Cultured hAMSC cell surface markers 
Cell surface marker | Positively stained cells (%) | ||
|---|---|---|---|
Passage 2 | Passage 3 | Passage 4 | |
CD29 | 60.1±11.4 | 84.8±17.4 | 80.8±13.7 |
CD44 | 69.9±16.0 | 92.5±4.0 | 97.4±0.7 |
CD49d | 33.4±35.0 | 74.2±7.7 | 86.6±4.8 |
CD73 | 73.6±18.8 | 96.41±1.8 | 98.0±0.5 |
CD166 | 82.3±15.3 | 89.8±5.4 | 93.0±2.0 |
CD34 | 1.3±0.7 | 0 | 0 |
CD45 | 0.16±0.12 | 0 | 0 |
