Table 1 Demographic details
From: Determinants of treatment response in first-episode psychosis: an 18F-DOPA PET study
Variable | Total patient sample (N=26) | Responders (N=13) | Non-responders (N=13) | Controls (N=14) | p-value |
---|---|---|---|---|---|
Gender (M;F) | 22;4 | 10;3 | 12;1 | 10;4 | |
Age, yearsa | 25.31 (4.61) | 24.38 (3.02) | 26.23 (5.78) | 24.29 (4.62) | p = 0.48 |
Ethnicity | |||||
White | 11 | 5 | 6 | 8 | |
Black | 9 | 4 | 5 | 3 | |
Indian | 2 | 2 | 0 | 2 | |
Other | 4 | 2 | 2 | 1 | |
Duration of illness, monthsb | 19 (25.5) | 12.5 (20.3) | 24 (35) | n/a | p = 0.08 |
Antipsychotic naive, n (%)/ | 14 (53.8%)/ | 9 (69.2%)/ | 5 (38.5)/ | ||
Free, n (%) | 9 (34.6%) | 3 (23.1%) | 6 (46.2%) | ||
Minimally treated, n (%) | 3 (11.5%) | 1 (7.7%) | 2 (15.4%) | ||
Injected | 146.02 | 144.62 | 147.41 | 146.92 | p = 0.79 |
Activity, MBqc | (12.1) | (6.25) | (16.18) | (7.92) | |
Smoking status | |||||
Current | 14 (53.8%) | 9 (69.2%) | 5 (38.5%) | 3 (21.4%) | |
smoker | 4 (15.4%) | 1 (7.7%) | 3 (23.1%) | 3 (21.4%) | |
Past smoker | 8 (30.8%) | 3 (23.1%) | 5 (385%) | 8 (57.1%) | |
Never smoker |