Table 1 Demographic data and clinical scores.
ME/CFS patients [24] | Long COVID patients [25] | Healthy controls [24] | Statistical tests | Independent samples t-tests ME/CFS vs HC Long COVID vs HC ME/CFS vs long COVID | |
---|---|---|---|---|---|
Demographics | |||||
Current age (years) | 32.6 (1.9) | 44.3 (2.3) | 40.5 (2.1) | F = 8.062, p = 0.001 | 0.007 |
0.223 | |||||
0.001 | |||||
Gender F/M | 16/8 | 19/6 | 12/12 | χ2 = 3.691, p = 0.158 | N/A |
N/A | |||||
N/A | |||||
Age at onset (years) | 22.4 (1.6) | 42.9 (2.3) | N/A | N/A | N/A |
Time since onset (months) | 122.5 (20.7) | 15.3 (1.6) | N/A | N/A | N/A |
Antidepressant medication use | 5/24 | 6/25 | N/A | N/A | N/A |
BMI | 23.4 (0.7) | 25.1 (0.9) | 22.6 (0.3) | F = 2.973, p = 0.058 | N/A |
N/A | |||||
N/A | |||||
Clinical scales | |||||
ChFS | 23.0 (1.1) | 23.8 (0.9) | 9.4 (0.5) | F = 88.619, p < 0.0001 | p < 0.0001 |
p < 0.0001 | |||||
1.000 | |||||
BDI | 14.2 (1.8) | 14.8 (1.4) | 2.0 (0.6) | F = 29.184, p = 0.000 | 0.000 |
0.000 | |||||
1.000 | |||||
STAI-S | 35.3 (1.7) | 36.5 (2.4) | 29.0 (1.7) | F = 4.276, p = 0.018 | 0.076 |
0.026 | |||||
1.000 |