Table 1 20 data sets included in synthesis.
From: Gene expression signatures of response to fluoxetine treatment: systematic review and meta-analyses
ID | Comparisons | GEO Series Accession Number | Citation | Platform | Organism | Tissue(s) | Samples | Stress Method / Diagnosis | Fluoxetine Treatment | Drug Response Determination |
---|---|---|---|---|---|---|---|---|---|---|
DS1 | (a–d) Cortex | GSE28644 | Benton et al. [46] | Microarray | Mus musculus | Cortex | 60 (30/group) | N/A | 3-weeks 18 mg/kg/day | Open-field test |
(a) Response | ||||||||||
(b) Treatment | ||||||||||
(c) Treatment (Non-responders) | ||||||||||
(d) Treatment (Responders) | ||||||||||
DS2 | (a, c, e, g) Dorsal Dentate Gyrus | GSE43261 | Samuels et al. [47] | Microarray | Mus musculus | Dorsal dentate gyrus, Ventral dentate gyrus | 38 (4 or 8/group) | Corticosterone | >1-week 160 mg/L in drinking water | Novelty suppressed feeding, Forced swim test |
(b, d, f, h) Ventral Dentate Gyrus | ||||||||||
(a, b) Reponse | ||||||||||
(c, d) Treatment | ||||||||||
(e, f) Treatment (Non-responders) | ||||||||||
(g, h) Treatment (Responders) | ||||||||||
DS3 | (a–d) Lymphoblastoid Cell Lines | GSE83386 | Breitfeld et al. [48] | Microarray | Homo sapiens | Lymphoblastoid cell lines | 20 (10/group) | Major Depressive Disorder | 3-weeks 0.5 µg/mL | Hamilton Depression Rating Scale |
(a) Response | ||||||||||
(b) Treatment | ||||||||||
(c) Treatment (Non-responders) | ||||||||||
(d) Treatment (Responders) | ||||||||||
DS4 | (a, c, e, g, i) Anterior Cingulate Cortex | GSE84183 | Hervé et al. [49] | Microarray | Mus musculus | Anterior cingulate cortex, Dentate gyrus | 64 (8/group) | 7-weeks unpredictable chronic mild stress | 5-weeks 120 mg/L in drinking water | Coat state measurement |
(b, d, f, h, j) Dentate Gyrus | ||||||||||
(a, b) Reponse | ||||||||||
(c, d) Treatment (Stressed) | ||||||||||
(e, f) Treatment (Unstressed) | ||||||||||
(g, h) Treatment (Non-responders) | ||||||||||
(I, j) Treatment (Responders) | ||||||||||
DS5 | (a–e) Blood | GSE84184 | Hervé et al. [49] | Microarray | Mus musculus | Whole blood | 32 (8/group) | 7-weeks unpredictable chronic mild stress | 5-weeks 120 mg/L in drinking water | Coat state measurement |
(a) Reponse | ||||||||||
(b) Treatment (Stressed) | ||||||||||
(c) Treatment (Unstressed) | ||||||||||
(d) Treatment (Non-responders) | ||||||||||
(e) Treatment (Responders) | ||||||||||
DS6 | (a, c, e, g) Whole Cortex | GSE202172 | Sargin et al. [50] | RNA-Seq | Mus musculus | Whole cortex, S100a10 cortical cells | 32 (4/group) | 7-weeks single-housing | 3-weeks 167 mg/L in drinking water | Homecage time spent in shelter zone |
(b, d, f, h) S100a10 TRAP | ||||||||||
(a, b) Reponse | ||||||||||
(c, d) Treatment | ||||||||||
(e, f) Treatment (Non-responders) | ||||||||||
(g, h) Treatment (Responders) | ||||||||||
DS7 | (-) S100a10 Cells | GSE35761 | Schmidt et al. [51] | Microarray | Mus musculus | S100a10 cortical cells | 6 (3/group) | N/A | 15–18 days 167 mg/L in drinking water | None |
(-) Treatment | ||||||||||
DS8 | (-) Glt25d2 Cells | GSE35763 | Schmidt et al. [51] | Microarray | Mus musculus | Glt25d2 cortical cells | 6 (3/group) | N/A | 15–18 days 167 mg/L in drinking water | None |
(-) Treatment | ||||||||||
DS9 | (-) Hippocampus | GSE42940 | Sarkar et al. [52] | Microarray | Rattus norvegicus | Hippocampus | 8 (4/group) | N/A | 3-weeks 10 mg/kg/day | None |
(-) Treatment | ||||||||||
DS10 | (a, d) Striatum | GSE48951 | Korostynski et al. [53] | Microarray | Mus musculus | Striatum | 60 (12/group) | N/A | 1-dose 20 mg/kg | None |
(a) Treatment 1 h | ||||||||||
(b) Treatment 2 h | ||||||||||
(c) Treatment 4 h | ||||||||||
(d) Treatment 8 h | ||||||||||
DS11 | (-) Dentate Gyrus | GSE56028 | Patrício et al. [54] | Microarray | Rattus norvegicus | Dentate gyrus | 21 (3/group) | 6-weeks unpredictable chronic mild stress | 2-weeks 10 mg/kg/day | None |
(-) Treatment | ||||||||||
DS12 | (-) Brain | GSE86392 | Wang et al. [55] | RNA-Seq | Rattus norvegicus | Hippocampus, Frontal cortex, Pituitary gland | 12 (3/group: 1/tissue) | 4-weeks of chronic restraint stress | 4-weeks 10 mg/kg/day | None |
(-) Treatment | ||||||||||
DS13 | (-) Glioma | GSE89873 | Malik et al. [56] | Microarray | Rattus norvegicus | C6 glioma cells (model of astrocytes) | 28 (4 or 6/group) | N/A | 2 h 25 µM | None |
(-) Treatment | ||||||||||
DS14 | (-) Hippocampus | GSE109445 | N/A | RNA-Seq | Rattus norvegicus | Hippocampus | 12 (3/group) | 5-weeks chronic unpredictable stress | 1-week 10 mg/kg/day | None |
(-) Treatment | ||||||||||
DS15 | (-) Prefrontal Cortex | GSE118668 | Hagihara et al. [57] | Microarray | Mus musculus | Prefrontal cortex | 16 (8/group) | N/A | 3-weeks 15 mg/kg/day | None |
(-) Treatment | ||||||||||
DS16 | (-) Dentate Gyrus | GSE118669 | Hagihara et al. [57] | Microarray | Mus musculus | Dentate gyrus | 16 (8/group) | N/A | 3-weeks 15 mg/kg/day | None |
(-) Treatment | ||||||||||
DS17 | (-) Blood | GSE128387 | Torres et al. [58] | Microarray | Homo sapiens | Whole blood | 32 (15–17/group) | Major Depressive Disorder | 8-weeks, dosage not specified | None |
(-) Treatment | ||||||||||
DS18 | (-) Amygdala | GSE150431 | Rajkumar et al. [59] | RNA-Seq | Mus musculus | Amygdala | 48 (8/group) | N/A | 2 days, 5 mg/kg/day | None |
(-) Treatment | ||||||||||
DS19 | (a-aa) 27 Brain Regions | GSE194289 | Rayan et al. [60] | RNA-Seq | Rattus norvegicus | 27 brain regions | 212 (~4/group) | N/A | 6-weeks 18 mg/kg/day | None |
See Supplementary Table 2 | ||||||||||
(a-aa) Treatment | ||||||||||
DS20 | (-) Hippocampus | GSE205325 | Demin et al. [61] | RNA-Seq | Rattus norvegicus | Hippocampus | 21 (3/group) | 12-weeks chronic unpredictable stress | 4-weeks 5 mg/kg/day | None |
(-) Treatment |