Table 1 Information on patients included in the study.
Characteristics | Patients | Controls |
---|---|---|
Sex | 7 (male) 7 (female) | 11 (male) 3 (female) |
Age (months) Median and IQR (25% to 75% percentiles) | 15 (5–72) | 78 (45–96) |
Seizure type | 6 partial 5 generalized 3 spasm | N/A |
Seizure frequency (times) (within 24 h) (mean ± SD) | 4.1 ± 2.8 | N/A |
Seizure duration (s) Median and IQR (25% to 75% percentiles) | 60 (27-570) | N/A |
EEG | 10 normal | N/A |
4 abnormal |