Table 2 Participant and session characteristics.
Patients (n = 13) | |||
---|---|---|---|
MM1 (n = 13) | MM2 (n = 13) | MM3 (n = 9) | |
AIS score | B–D • B: 1 • C: 5 • D: 7 | B–D • B: 1 • C: 5 • D: 7 | B–D • B: 1 • C:5 • D:3 |
Lesion levels | C1–C5 • C1: 1 • C3: 1 • C4: 7 • C5: 4 | C1–C5 • C1: 1 • C3: 1 • C4: 7 • C5: 4 | C1–C5 • C1: 1 • C3: 1 • C4: 6 • C5: 1 |
Age mean (SD) | 54.4 (12.9) | 54.4 (12.9) | 57.7 (13.6) |
Gender | Male (13) | Male (13) | Male (9) |
Post-injury in weeks mean (SD) | 6.7 (1.8) | 14.5 (1.8) | 23.1 (1.8) |
Traumatic/non-traumatic | Traumatic (13) | Traumatic (13) | Traumatic (9) |
Inpatient/ outpatient | Inpatient (13) | Inpatient (11) Outpatient (2) | Inpatient (7) Outpatient (2) |
Therapists (n = 38) | |||
---|---|---|---|
Disciplines | Physiotherapist: 48.6% | ||
Occupational therapists: 32.4% | |||
Sports therapists: 16.2% | |||
Physiotherapy assistants: 2.7% | |||
Experience in years mean (SD) | 13 (8.4) |
Sessions (n = 240) | |||
---|---|---|---|
Measuring moment | MM1: 92 sessions | ||
MM2: 91 sessions | |||
MM3: 57 sessions | |||
Disciplines | Physiotherapy: 55% | ||
Occupational therapy: 38% | |||
Sports therapy: 5% | |||
Physiotherapy assistant: 1% | |||
Physiotherapy and sports therapy: 1% |