Table 1 Summary of sample demographics and clinical characteristics.
From: Microstructural imaging and transcriptomics of the basal forebrain in first-episode psychosis
FEP (N = 56) | HC (N = 29) | t/Χ2 | P-value | |
---|---|---|---|---|
Age | 22.34 (4.30) | 21.72 (3.46) | 0.67 | 0.507 |
Sex (male/female) | 43/13 | 18/11 | 1.38 | 0.24 |
Parental SES | 3.49 (1.23) | 3.21 (1.45) | 0.89 | 0.38 |
PANSS-8 total | 25.24 (6.62) | |||
Total positive | 12.60 (2.59) | |||
Total negative | 7.17 (4.26) | |||
Total CDS | 3.67 (3.31) | |||
SOFAS | 39.67 (12.94) | |||
Mean DSST (sd) | 51.77 (13.97) | 68.71 (11.30) | −5.62 | 2.51E−07 |
Mean trail making test (sd) | 88.34 (74.86) | 54.88 (15.26) | 2.20 | 0.032 |
Mean DUP (sd) (weeks) | 31.13 (56.62) | |||
Mean DDD (sd) (days) | 1.32 (2.10) | |||
Antidepressants at time of scanning | 5 | |||
Consensus diagnosis | 2 MDD | |||
2 Bipolar | ||||
1 Clinical High Risk | ||||
3 Schizoaffective | ||||
1 Schizophreniform | ||||
44 Schizophrenia | ||||
3 Psychosis NOS |