Table 1 Baseline demographics of patients with MM, FL, DLBCL, and HL
MM (n = 212) | FL (n = 168) | DLBCL (n = 195) | HL (n = 233) | |
---|---|---|---|---|
Sex (%) | ||||
Male | 129 (61) | 94 (56) | 107 (55) | 124 (53) |
Female | 83 (39) | 74 (44) | 88 (45) | 109 (47) |
Age, median (range) | 45 (22–49) | 42 (19–50) | 41 (18–50) | 32 (18–50) |
Year of diagnosis (%) | ||||
2005–2010 | 121 (57) | 101 (60) | 110 (56) | 131 (56) |
2011–2015 | 91 (43) | 67 (40) | 85 (44) | 102 (44) |
Disease stage (%) | ISS-1: 74 (35) | AA I–II: 35 (21) | AA I–II: 94 (48) | AA I–II: 133 (57) |
ISS-2: 46 (22) | AA III–IV: 133 (79) | AA III–IV: 101 (52) | AA III–IV: 94 (40) | |
ISS-3: 48 (23) | N/A: 6 (3) | |||
N/A: 44 (21) | ||||
Initial treatment (%) | PI-based: 96 (45) | Observation: 51 (30) | CHOP-based: 171 (88) | ABVD: 206 (88) |
IMID-based: 67 (32) | CHOP-based: 39 (23) | Other: 15 (8) | Other: 17 (7) | |
IMID + PI: 31 (15) | Rituximab: 26 (15) | N/A: 9 (5) | N/A: 10 (4) | |
Other: 12 (6) | R-CVP: 24 (14) | |||
N/A: 6 (3) | Radiotherapy: 8 (5) | |||
Other: 20 (12) |