Table 4 Follow-up of the patients.
From: Prognosis of young patients with monoclonal gammopathy of undetermined significance (MGUS)
Entire cohort | Patients without immune-related conditions | Patients with immune-related conditions | P value | ||||
---|---|---|---|---|---|---|---|
Characteristics | (N = 249) | (N = 114) | (N = 135) | ||||
Follow-up | 2.9 | 0–18.8 | 1.8 | 0–18.8 | 4.2 | 0–18.6 | *0.0332 |
Median, range (yr) | |||||||
Endpoint (no.) | |||||||
Any progression | 16 | 10 | 6 | ||||
Smoldering multiple myeloma | 9 | 7 | 2 | ||||
Multiple Myeloma | 4 | 2 | 2 | ||||
Waldenstrom Macroglobulinemia | 1 | 1 | 0 | ||||
Non-Hodgkin’s lymphoma | 2 | 0 | 2 | ||||
Mortality | 36 | 11 | 25 | ||||
Resolution of M protein | 36 | 30.51% | 10 | 20.00% | 26 | 38.24% | *0.0335 |
(No., %) |