Table 1 Patient Baseline Characteristics, previous lines and baseline data prior momelotinib start.
Baseline characteristics | n = 154 | |
---|---|---|
Age at MMB start, years | Median, IQR | 73 (10.7) |
Sex, (%) | Male | 95 (61.7) |
Female | 58 (37.7) | |
Myelofibrosis subtype, (%) | ||
Primary | 92 (60) | |
After essential thrombocythemia | 44 (29) | |
After polycythemia vera | 16 (10) | |
Unknown | 2 (1) | |
Driver mutation, (%) | ||
JAK2 | 97 (63) | |
CALR | 35 (22.7) | |
Type 1 | 25 (71.4) | |
Type 2 | 7 (20.0) | |
NA | 3 (8.6) | |
MPL | 9 (5.8) | |
Triple negative | 10 (6.5) | |
Not available | 3 (2) | |
Previous lines | ||
JAKi naïve, (%) | 36 (23.4) | |
JAKi exposed, (%) | 118 (76.6) | |
Number of previous lines | Median, IQR | 1 (1) |
Prior treatments, (%) | ||
Previous JAKi | 118 (76.6) | |
Ruxolitinib | 117 (76.9) | |
Hydroxyurea | 27 (17.5) | |
Corticosteroids | 11 (7.1) | |
Clinical trial | 8 (5.2) | |
Thalidomide/lenalidomide | 5 (3.2) | |
Fedratinib | 4 (2.6) | |
Anagrelide | 4 (2.6) | |
Interferon | 3 (1.9) |
Baseline data prior to MMB start | n = 154 |
---|---|
DIPSS-plus risk category, (%) | |
Low | 0 |
Intermediate-1 | 6 (3.9) |
Intermediate-2 | 67 (43.5) |
High | 66 (42.9) |
Unknown | 15 (9.7) |
Cytogenetics*, (%) | Available in n = 94 (61) |
Unfavorable | 11/94 (11.7) |
Very high-risk | 5/94 (5.3) |
Additional mutations by NGS, (%) | Available in n = 108 (70) |
ASXL1 | 37 (34.3) |
SRSF2 | 9 (8.3) |
EZH2 | 9 (8.3) |
IDH1/2 | 4 (3.7) |
U2AF1 | 12 (11.1) |
No additional mutations | 46 (42.6) |
Hemoglobin (g/dL) | |
Median, (IQR) [range] | 8 (1.6) [4,5,7–13] |
Platelet count (×109cells per L) | |
Median, (IQR) [range] | 160 (217) [3-1812] |
Leukocyte count (×109cells per L) | |
Median, (IQR) [range] | 6.3 (9.55) [0.5-101] |
Peripheral blasts, % | |
Median, (IQR) [range] | 1 (2) [0-13] |
Transfusion dependent, n (%) | 108 (70.1) |
RBC units/month in TD, Median, (IQR) [range] | 4 (3) [1–8] |