Table 1 Settled dental aerosol and splatter for the orthodontic debonding procedure as measured by contaminated surface area using image analysis or by spectrofluorometric analysis. For each experimental condition, the data from three repetitions for all samples at each location are included together. RFU: relative fluorescence units.
Analysis technique | Sample location | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
 | Rig contamination | ||||||||||
Distance from centre (m) | 0 | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | Total | |
Surface area (mm2) | Min Mean (SD) Max Sum [n] | 0.00 0.00 (0.01) 0.02 0.02 [3] | 0.00 0.00 (0.00) 0.02 0.02 [24] | 0.00 0.00 (0.00) 0.00 0.00 [24] | 0.00 0.00 (0.00) 0.00 0.00 [24] | 0.00 0.00 (0.00) 0.00 0.00 [24] | 0.00 0.00 (0.00) 0.00 0.00 [24] | 0.00 0.00 (0.00) 0.00 0.00 [24] | 0.00 0.00 (0.00) 0.00 0.00 [24] | 0.00 0.00 (0.00) 0.00 0.00 [24] | 0.00 0.00 (0.00) 0.02 0.04 [195] |
Fluorescence (RFU) | Min Mean (SD) Max Sum [n] | 0 0 (0) 0 0 [3] | 0 0 (0) 0 0 [24] | 0 0 (0) 0 0 [24] | 0 0 (0) 0 0 [24] | 0 0 (0) 0 0 [24]] | 0 0 (0) 0 0 [24] | 0.00 52 (257) 1,259 1,259 [24] | 0 0 (0) 0 0 [24] | 0 0 (0) 0 0 [24] | 0 6 (90) 1,259 1,259 [195] |
 | Operator contamination | ||||||||||
Part of body | Left body | Right body | Left arm | Right arm | Left leg | Right leg | Head | Visor* | Mask** | Total | |
Surface area (mm2) | Min Mean (SD) Max Sum [n] | 0.00 0.00 (0.00) 0.00 0.00 [3] | 0.00 0.00 (0.00) 0.00 0.00 [3] | 0.00 0.00 (0.00) 0.00 0.00 [3] | 0.00 0.00 (0.00) 0.00 0.00 [3] | 0.00 0.00 (0.00) 0.00 0.00 [3] | 0.00 1.14 (1.98) 3.43 3.43 [3] | 0.00 0.00 (0.00) 0.00 0.00 [3] | 0.00 0.00 (0.00) 0.00 0.00 [18] | 0.00 0.00 (0.00) 0.00 0.00 [9] | 0.00 0.07 (0.50) 3.43 3.43 [48] |
Fluorescence (RFU) | Min Mean (SD) Max Sum n] | 0 0 (0) 0 0 [3] | 0 0 (0) 0 0 [3] | 0 0 (0) 0 0 [3] | 0 0 (0) 0 0 [3] | 0 0 (0) 0 0 [3] | 0 1,259 (2,181) 3,777 3,777 [3] | 0 0 (0) 0 0 [3] | 0 0 (0) 0 0 [18] | 0 38 (114) 343 343 [9] | 0 86 (546) 3,777 4,120 [48] |
 | Assistant contamination | ||||||||||
Part of body | Left body | Right body | Left arm | Right arm | Left leg | Right leg | Head | Visor* | Mask** | Total | |
Surface area (mm2) | Min Mean (SD) Max Sum [n] | 0.00 0.00 (0.00) 0.00 0.00 [3] | 0.00 0.00 (0.00) 0.00 0.00 [3] | 0.00 0.00 (0.00) 0.00 0.00 [3] | 0.00 0.00 (0.00) 0.00 0.00 [3] | 0.00 0.00 (0.00) 0.00 0.00 [3] | 0.00 0.00 (0.00) 0.00 0.00 [3] | 0.00 0.00 (0.00) 0.00 0.00 [3] | 0.00 0.00 (0.00) 0.00 0.00 [18] | 0.00 0.00 (0.00) 0.00 0.00 [9] | 0.00 0.00 (0.00) 0.00 0.00 [48] |
Fluorescence (RFU) | Min Mean (SD) Max Sum [n] | 0 0 (0) 0 0 [3] | 0 0 (0) 0 0 [3] | 0 0 (0) 0 0 [3] | 0 0 (0) 0 0 [3] | 0 0 (0) 0 0 [3] | 0 131 (226) 392 392 [3] | 0 0 (0) 0 0 [3] | 0 12 (49) 208 208 [18] | 0 0 (0) 0 0 [9] | 0 12.5 (63) 392 600 [48] |
 | Mannequin contamination | ||||||||||
Part of mannequin | Upper left | Â | Upper right | Â | Lower left | Â | Lower right | Â | Â | Total | |
Surface area (mm2) | Min Mean (SD) Max Sum [n] | 0.00 1.68 (2.35) 4.37 5.05 [3] | Â | 0.00 0.00 (0.00) 0.00 0.00 [3] | Â | 0.00 0.00 (0.00) 0.00 0.00 [3] | Â | 0.00 0.00 (0.00) 0.00 0.00 [3] | Â | Â | 0.00 0.42 (1.26) 4.37 5.05 [12] |
Fluorescence (RFU) | Min Mean (SD) Max Sum [n] | 0 1,776 (2,529) 4,671 5,328 [3] | Â | 0 0 (0) 0 0 [3] | Â | 0 0 (0) 0 0 [3] | Â | 0 0 (0) 0 0 [3] | Â | Â | 0 444 (1,344) 4,671 5,328 [12] |
Key: * = all visor samples combined ** = all mask samples combined RFU = relative fluorescence units |