Table 1 Baseline characteristics of the population studied: age, sex (men), BMI, OSA level, ESS, ODI
Characteristics of the population | Pre fit (mean ± SD) | Post fit |
---|---|---|
Age (years) | 49.49 ± 11.93 | 52.63 ± 12.6 |
Sex - men | N = 91 (65.9%) Total cases: 138 | N = 36 (69.2%) Total cases: 52 |
OSA level | Mild: n = 38 Moderate: n = 76 Severe: n = 24 | Mild: n = 31 Moderate: n = 17 Severe: n = 4 |
ODI - 4% ODI/hr | 10.68 ± 12.55 | 6.58 ± 6.05 |
BMI (kg/m2) | 31.13 = -7.05 | 31.15 ± 7.49 |
ESS | 9.46 ± 5.28 | 6.02 ± 5.53 |
SpO2 mean | 79.35 ± 9.52 | 82.74 ± 7.55 |
Key: Plus-minus values are means ± standard deviations |