Table 2 Descriptive characteristics of studies included in the systematic review.
First author, ref. | Year | Study design | Source of data | Country | Inclusion years | Stage | Age restriction | #Individuals | Molecular subtype | Outcome(s) |
---|---|---|---|---|---|---|---|---|---|---|
Melhem-Bertrandt et al. [14] | 2011 | Cohort study | Hospital database (MD Anderson Cancer Centre) | USA | 1995–2007 | Stages I–IV | No | 377 | TNBC | RFS |
Botteri et al. [54] | 2013 | Cohort study | Hospital database (European Institute of Oncology) | Italy | 1997–2008 | Stages I–III | 800 | TNBC | PFS | |
Post-menopausal | BCSS | |||||||||
Sørensen et al. [15] | 2013 | Cohort study | Cancer Registry of Denmark (Nationwide and population-based) | Denmark | 1996–2003 | Stages I–IV | No | 14,200 | Luminal (ER+) | RFS |
Cardwell et al. [16] | 2013 | Nested case-control | Clinical Practice Research Datalink, National Cancer Data Repository | UK | 1998–2007 | Stages I–IV | No | 5757 | Luminal (ER+) | BCSS |
Liu et al. [55] | 2016 | Cohort study | Hospital database (General Hospital of the People´s Liberation Army) | China | 2006–2010 | Stage IV | No | 94 | HER2+ (unknown ER/PR status) | PFS |
Spera et al. [17] | 2017 | Posthoc from RCT | ROSE/TRIO-012 trial | Canada | 2008–2011 | Stage IV | NR | NR | Luminal (ER+) | PFS |
NR | TNBC | PFS | ||||||||
Spera et al. [17] | 2017 | Posthoc from RCT | BCRIG-005 trial | Canada | 2000–2003 | Node positive | NR | 35 | TNBC | RFS |
Santala et al. [20] | 2020 | Cohort study | Cancer Registry of Finland (Nationwide and population-based) | Finland | 1995–2013 | Stages I–IV | NR | Luminal (HER−) | BCSS | |
No | NR | HER2+ | ||||||||
NR | TNBC | |||||||||
Modi et al. [18] | 2020 | Posthoc from RCT | EMILIA, THERESA, CLEOPATRA, MARIANNE trials | Multi-centre | Stage IV | NR | 2777 | HER2+ (unknown ER/PR status) | PFS | |
Lorona et al. [19] | 2021 | Cohort study | SEER cancer registries (metropolitan area of Albuquerque in New Mexico, and greater metropolitan area of Seattle in Washington) | USA | 2004–2015 | Stages I–IV | 2383 | Luminal | RFS | |
BCSS | ||||||||||
615 | HER2+ | BCSS | ||||||||
20–69 years | 1559 | TNBC | RFS | |||||||
BCSS |