Table 3 Variation in breast cancer screening participation, for adults with and without SMIs, by demographic characteristic, smoking status and BMI.

From: Inequalities in cancer screening participation between adults with and without severe mental illness: results from a cross-sectional analysis of primary care data on English Screening Programmes

 

Number of people

Proportion of eligible people who participated (95% CIs)

Unadjusted OR (95% CIs)

Adjusted OR (95% CIs)

 

No SMI N (%)

SMI N (%)

No SMI

SMI

Agea

 50–54

365,609 (27.52)

4929 (26.52)

51.03 (50.86, 51.19)

40.88 (39.51, 42.27)

0.66*** (0.63, 0.70)

0.74*** (0.70, 0.78)

 55–59

355,596 (26.76)

5218 (28.07)

63.22 (63.06, 63.38)

50.86 (49.50, 52.23)

0.60*** (0.57, 0.64)

0.69*** (0.65, 0.73)

 60–64

299,753 (22.56)

4287 (23.06)

64.22 (64.05, 64.39)

50.52 (49.02, 52.03)

0.57*** (0.54, 0.60)

0.64*** (0.61, 0.69)

 65–69

257,554 (19.38)

3484 (18.74)

64.74 (64.56, 64.93)

51.41 (49.73, 53.08)

0.58*** (0.54, 0.62)

0.64*** (0.60, 0.69)

 70–74

50,139 (3.77)

669 (3.60)

64.69 (64.27, 65.10)

53.36 (49.50, 57.19)

0.62*** (0.54, 0.73)

0.70*** (0.60, 0.82)

Ethnicityb

 White

941,953 (70.90)

13,339 (71.77)

62.98 (62.88, 63.08)

50.53 (49.68, 51.38)

0.60*** (0.58, 0.62)

0.67*** (0.65, 0.69)

 Asian

73,041 (5.50)

1248 (6.71)

49.73 (49.36, 50.09)

40.95 (38.21, 43.74)

0.70*** (0.63, 0.79)

0.72*** (0.64, 0.81)

 Black

48,665 (3.66)

1334 (7.18)

44.95 (44.50, 45.39)

38.68 (36.07, 41.36)

0.77*** (0.69, 0.86)

0.78*** (0.70, 0.88)

 Mixed

12,970 (0.98)

333 (1.79)

51.03 (50.17, 51.90)

38.74 (33.52, 44.22)

0.61*** (0.49, 0.76)

0.68** (0.54, 0.86)

 Other

8688 (0.65)

135 (0.73)

46.41 (45.36, 47.46)

43.70 (35.27, 52.50)

0.90 (0.64, 1.26)

0.87 (0.61, 1.23)

 Unknown

243,334 (18.31)

2198 (11.83)

57.91 (57.72, 58.11)

46.77 (44.67, 48.88)

0.64*** (0.59, 0.69)

0.67*** (0.61, 0.73)

Deprivationc

 Quintile 1 (least deprived)

306,516 (23.07)

2489 (13.39)

67.54 (67.37, 67.70)

59.46 (57.50, 61.39)

0.70*** (0.65, 0.76)

0.69*** (0.64, 0.75)

 Quintile 2

273,336 (20.57)

2782 (14.97)

65.16 (64.98, 65.34)

56.11 (54.24, 57.96)

0.68*** (0.63, 0.74)

0.70*** (0.64, 0.75)

 Quintile 3

248,205 (18.68)

3237 (17.42)

61.13 (60.94, 61.32)

50.91 (49.17, 52.65)

0.66*** (0.62, 0.71)

0.68*** (0.63, 0.73)

 Quintile 4

244,503 (18.40)

4363 (23.47)

55.26 (55.06, 55.45)

44.65 (43.17, 46.14)

0.65*** (0.62, 0.69)

0.68*** (0.63, 0.72)

 Quintile 5 (most deprived)

211,370 (15.91)

5088 (27.37)

50.36 (50.15, 50.57)

40.23 (38.88, 41.60)

0.66*** (0.63, 0.70)

0.67*** (0.64, 0.71)

 Unknown

44,721 (3.37)

628 (3.38)

55.05 (54.59, 55.51)

47.61 (43.65, 51.60)

0.74*** (0.63, 0.87)

0.79** (0.67, 0.93)

Regiond

 North East

47,272 (3.56)

630 (3.39)

65.59 (65.16, 66.02)

53.02 (49.03, 56.96)

0.59*** (0.51, 0.69)

0.60*** (0.51, 0.71)

 North West

242,187 (18.23)

3689 (19.85)

63.02 (62.82, 63.21)

49.74 (48.12, 51.37)

0.58*** (0.54, 0.62)

0.66*** (0.62, 0.7)

 Yorkshire and Humber

48,287 (3.63)

668 (3.59)

70.62 (70.21, 71.02)

58.98 (55.14, 62.72)

0.60*** (0.51, 0.70)

0.68*** (0.58, 0.8)

 East Midlands

27,587 (2.08)

281 (1.51)

68.44 (67.89, 68.99)

54.45 (48.43, 60.35)

0.55*** (0.44, 0.70)

0.66** (0.51, 0.85)

 West Midlands

22,1641 (16.68)

2698 (14.52)

54.45 (54.24, 54.66)

45.63 (43.74, 47.53)

0.70*** (0.65, 0.76)

0.75*** (0.70, 0.81)

 East of England

61,391 (4.62)

700 (3.77)

69.45 (69.08, 69.81)

60.29 (56.54, 63.91)

0.67*** (0.57, 0.78)

0.72*** (0.61, 0.84)

 South West

165,136 (12.43)

1926 (10.36)

65.17 (64.94, 65.40)

51.40 (49.14, 53.65)

0.57*** (0.52, 0.62)

0.61*** (0.56, 0.67)

 South Central

169,436 (12.75)

2019 (10.86)

65.52 (65.30, 65.75)

55.32 (53.12, 57.51)

0.65*** (0.60, 0.71)

0.67*** (0.61, 0.73)

 London

222,894 (16.78)

4439 (23.88)

49.06 (48.85, 49.27)

38.50 (37.07, 39.95)

0.65*** (0.61, 0.69)

0.68*** (0.64, 0.72)

 South East Coast

122,820 (9.24)

1537 (8.27)

61.16 (60.88, 61.43)

51.92 (49.39, 54.44)

0.69*** (0.62, 0.76)

0.77*** (0.70, 0.86)

Smoking statuse

 Non-smoker

858,462 (64.61)

8696 (46.79)

62.22 (62.12, 62.33)

51.91 (50.85, 52.96)

0.66*** (0.63, 0.68)

0.71*** (0.68, 0.74)

 Smoker

470,189 (35.39)

9891 (53.21)

57.18 (57.04, 57.32)

45.18 (44.20, 46.17)

0.62*** (0.59, 0.64)

0.66*** (0.63, 0.69)

BMIf

 BMI < 30

1,237,757 (93.16)

16,046 (86.33)

60.47 (60.38, 60.56)

48.16 (47.38, 48.93)

0.61*** (0.59, 0.63)

0.68*** (0.65, 0.70)

 BMI > 30

90,894 (6.84)

2541 (13.67)

60.02 (59.70, 60.34)

49.43 (47.47, 51.39)

0.65*** (0.60, 0.70)

0.72*** (0.67, 0.78)

  1. *P < 0.05, **p < 0.01, ***p < 0.001.
  2. aAdjusted for ethnicity, region, area-level deprivation, smoking status and BMI.
  3. bAdjusted for age, region, area-level deprivation, smoking status and BMI.
  4. cAdjusted for age, ethnicity, region, and smoking status and BMI.
  5. dAdjusted for age, ethnicity, area-level deprivation, smoking status and BMI.
  6. eAdjusted for age, ethnicity, region, area-level deprivation and BMI.
  7. fAdjusted for age, region, ethnicity, area-level deprivation and smoking status.