Table 4 Variation in cervical cancer screening participation, for adults with and without SMIs, by demographic characteristic, smoking status and BMI.

From: Inequalities in cancer screening participation between adults with and without severe mental illness: results from a cross-sectional analysis of primary care data on English Screening Programmes

 

Number of people

Proportion of eligible people who participated (95% CIs)

Unadjusted OR (95% CIs)

Adjusted OR (95% CIs)

 

No SMI N (%)

SMI N (%)

No SMI

SMI

Agea

  25–29

244,212 (9.87)

1745 (6.00)

57.30 (57.10, 57.49)

57.59 (55.23, 59.92)

1.01 (0.92, 1.11)

0.92 (0.84, 1.02)

  30–34

296,599 (11.99)

2780 (9.55)

68.49 (68.32, 68.65)

66.69 (64.90, 68.44)

0.92* (0.85, 1.00)

0.85*** (0.79, 0.92)

  35–39

325,903 (13.18)

3362 (11.55)

70.72 (70.57, 70.88)

66.69 (65.06, 68.27)

0.83*** (0.77, 0.89)

0.83*** (0.77, 0.89)

  40–44

327,468 (13.24)

3782 (13.00)

73.01 (72.85, 73.16)

65.89 (64.35, 67.40)

0.71*** (0.67, 0.76)

0.75*** (0.70, 0.80)

  45–49

338,905 (13.70)

4467 (15.35)

72.36 (72.21, 72.51)

63.98 (62.55, 65.39)

0.68*** (0.64, 0.72)

0.72*** (0.68, 0.76)

  50–54

335,234 (13.55)

4364 (15.00)

77.76 (77.62, 77.90)

69.84 (68.45, 71.20)

0.66*** (0.62, 0.71)

0.70*** (0.65, 0.74)

  55–59

327,923 (13.26)

4710 (16.18)

69.61 (69.45, 69.77)

63.04 (61.64, 64.41)

0.74*** (0.70, 0.79)

0.78*** (0.74, 0.83)

  60–64

277,313 (11.21)

3892 (13.37)

64.13 (63.96, 64.31)

56.53 (54.95, 58.09)

0.73*** (0.68, 0.78)

0.76*** (0.71, 0.81)

Ethnicityb

  White

1,645,992 (66.54)

19,964 (68.60)

72.93 (72.86, 73.00)

65.95 (65.29, 66.61)

0.72*** (0.7, 0.74)

0.78*** (0.75, 0.80)

  Asian

201,340 (8.14)

2272 (7.81)

61.79 (61.58, 62.01)

57.92 (55.86, 59.96)

0.85*** (0.78, 0.93)

0.71*** (0.65, 0.77)

  Black

106,633 (4.31)

2173 (7.47)

69.46 (69.18, 69.73)

64.80 (62.74, 66.80)

0.81*** (0.74, 0.88)

0.71*** (0.65, 0.78)

  Mixed

36,724 (1.48)

690 (2.37)

67.23 (66.75, 67.71)

64.49 (60.78, 68.04)

0.89 (0.76, 1.04)

0.81* (0.69, 0.95)

  Other

28,087 (1.14)

274 (0.94)

59.68 (59.10, 60.25)

62.04 (55.98, 67.76)

1.10 (0.86, 1.41)

0.88 (0.69, 1.14)

  Unknown

454,781 (18.39)

3729 (12.81)

62.52 (62.38, 62.66)

57.98 (56.37, 59.57)

0.83*** (0.77, 0.88)

0.81*** (0.76, 0.87)

Deprivationc

  Quintile 1 (Least deprived)

496,894 (20.09)

3671 (12.61)

75.14 (75.02, 75.26)

70.14 (68.63, 71.62)

0.78*** (0.72, 0.83)

0.77*** (0.71, 0.82)

  Quintile 2

463,336 (18.73)

4114 (14.14)

72.58 (72.45, 72.71)

65.75 (64.27, 67.20)

0.73*** (0.68, 0.77)

0.70*** (0.66, 0.75)

  Quintile 3

451,718 (18.26)

4986 (17.13)

69.86 (69.73, 69.99)

63.76 (62.40, 65.09)

0.76*** (0.72, 0.80)

0.74*** (0.70, 0.78)

  Quintile 4

504,382 (20.39)

6926 (23.80)

66.52 (66.39, 66.65)

63.80 (62.66, 64.93)

0.89*** (0.84, 0.93)

0.83*** (0.79, 0.87)

  Quintile 5 (Most deprived)

474,147 (19.17)

8362 (28.73)

64.59 (64.45, 64.72)

61.47 (60.41, 62.51)

0.87*** (0.84, 0.91)

0.82*** (0.78, 0.85)

  Unknown

83,080 (3.36)

1043 (3.58)

69.44 (69.12, 69.75)

62.32 (59.29, 65.26)

0.73*** (0.64, 0.83)

0.74*** (0.65, 0.84)

Regiond

  North East

82,770 (3.35)

1028 (3.53)

71.4 (71.09, 71.710)

61.58 (58.52, 64.55)

0.64*** (0.57, 0.73)

0.66*** (0.58, 0.75)

  North West

443,253 (17.92)

5956 (20.47)

69.58 (69.45, 69.72)

64.19 (62.95, 65.40)

0.78*** (0.74, 0.83)

0.81*** (0.76, 0.85)

  Yorkshire and Humber

84,418 (3.41)

890 (3.06)

71.22 (70.91, 71.52)

65.39 (62.15, 68.50)

0.76*** (0.66, 0.88)

0.81** (0.70, 0.93)

  East Midlands

47,333 (1.91)

498 (1.71)

73.63 (73.23, 74.02)

68.47 (64.16, 72.50)

0.78** (0.64, 0.94)

0.80* (0.66, 0.97)

  West Midlands

392,267 (15.86)

4168 (14.32)

69.79 (69.65, 69.94)

63.84 (62.36, 65.30)

0.76*** (0.72, 0.81)

0.79*** (0.74, 0.84)

  East of England

107,474 (4.34)

1076 (3.70)

72.3 (72.03, 72.570)

66.08 (63.15, 68.89)

0.75*** (0.66, 0.85)

0.75*** (0.66, 0.85)

  South West

285,547 (11.54)

2870 (9.86)

72.42 (72.25, 72.58)

66.69 (64.93, 68.41)

0.76*** (0.71, 0.82)

0.79*** (0.73, 0.85)

  South Central

309,843 (12.53)

3349 (11.51)

71.22 (71.06, 71.37)

65.09 (63.45, 66.71)

0.75*** (0.70, 0.81)

0.77*** (0.71, 0.82)

  London

510,476 (20.64)

6919 (23.77)

65.29 (65.16, 65.42)

62.51 (61.35, 63.65)

0.89*** (0.84, 0.93)

0.75*** (0.72, 0.79)

  South East Coast

210,176 (8.50)

2348 (8.07)

71.34 (71.15, 71.53)

63.80 (61.81, 65.74)

0.71*** (0.65, 0.77)

0.72*** (0.66, 0.79)

Smoking statuse

  Non-smoker

1,595,922 (64.52)

12,605 (43.31)

69.91 (69.84, 69.98)

63.22 (62.37, 64.06)

0.74*** (0.71, 0.77)

0.73*** (0.70, 0.75)

  Smoker

877,635 (35.48)

16,497 (56.69)

69.39 (69.29, 69.49)

64.85 (64.12, 65.58)

0.81*** (0.79, 0.84)

0.83*** (0.80, 0.86)

BMIf

  BMI < 30

2,347,395 (94.90)

25,633 (88.08)

69.67 (69.61, 69.73)

63.89 (63.30, 64.48)

0.77*** (0.75, 0.79)

0.78*** (0.76, 0.80)

  BMI > 30

126,162 (5.10)

3469 (11.92)

70.72 (70.47, 70.97)

66.04 (64.43, 67.61)

0.81*** (0.75, 0.86)

0.81*** (0.75, 0.87)

  1. *P < 0.05, **p < 0.01, ***p < 0.001.
  2. aAdjusted for ethnicity, region, area-level deprivation, smoking status and BMI.
  3. bAdjusted for age, region, area-level deprivation, smoking status and BMI.
  4. cAdjusted for age, ethnicity, region, and smoking status and BMI.
  5. dAdjusted for age, ethnicity, area-level deprivation, smoking status and BMI.
  6. eAdjusted for age, ethnicity, region, area-level deprivation and BMI.
  7. fAdjusted for age, region, ethnicity, area-level deprivation and smoking status.