Table 1 Summary of lncRNAs and their roles in the TIME of HGG RCAS models.
lncRNA | PDGFb | BRAF V600E | Cell localization | Role in cancer immune cells | Reference |
---|---|---|---|---|---|
(Fc) | (Fc) | (PMID) | |||
Meg3 | 36.27 | 0.04 | nuclear and cytoplasmic | Negative correlation with infiltrating lymphocytes B, T (CD8+, CD4 + ), and myeloid cells (macrophages, neutrophils, dendritic cells) infiltration in low-grade gliomas. | 34220951 |
MIAT | 78.48 | nuclear and cytoplasmic | Upregulated in Tregs, PDCD1 + CD8+ and GZMK + CD8 + T cells. | 33221703 | |
Mir9-3hg | 11.44 | nuclear | Promotes M2 polarization, and G-MDSC recruitment | 32910548 | |
38145323 | |||||
Malat1 | 1.64 | 2.16 | nuclear | Promotes infiltration of MDSCs, TAMs, and inhibitory activity on effector T cells | 37603945 |
34295338 | |||||
37637063 | |||||
Ftx | 3.9 | nuclear | Negative correlation with infiltrating CD8+ T-cells | 32419983 | |
36359790 | |||||
SNHG20 | 1.52 | 1.69 | cytoplasmic | Promotes M2 polarization and cellular reprogramming | 34970275 |
35506150 | |||||
SNHG12 | 0.38 | 1.78 | cytoplasmic | Promotes M2 polarization | 32927431 |
37006268 | |||||
35658874 | |||||
SNHG6 | 0.42 | cytoplasmic | Negative correlation with infiltration of Neutrophils, DCs and macrophages | 37006268 | |
34734036 | |||||
34794493 | |||||
Pvt1 | 0.65 | 2.39 | cytoplasmic | Overexpressed in MDSCs, promotes infiltration of G-MDSCs | 30925926 |
31404149 | |||||
Trp53Cor1 | 0.29 | 0.38 | nuclear | Tumor suppressor regulated by p53 pathway, reverses M2 polarization | 32062693 |
(lincRNA-p21) | |||||
H19 | 0.21 | nuclear and cytoplasmic | Positive correlation with infiltrating CD4 + T, CD8 + T, B, DCs, neutrophils and macrophages | 35810257 | |
37637063 | |||||
Neat1 | 0.14 | 5.01 | nuclear | Promotes inflammatory response, infiltration of M1-macrophage, influences the TIME. Regulates infiltration and antitumor activity of cytotoxic T cells, and controls M2 macrophage polarization. | 37053197 |
31731055 | |||||
Mir17hg | 0.15 | 1.81 | nuclear | Prevent Tregs differentiation | 21972292 |
29499238 | |||||
Mir142hg | 0.11 | 2.54 | nuclear | Controls differentiation and function of lymphocytes T, B, and myeloid cells (macrophages and dendritic cells) | 38201290 |
23809164 |