Table 1 Clinical and laboratory findings of controls and COVID-19 patients.

From: Proteomics of extracellular vesicles in plasma reveals the characteristics and residual traces of COVID-19 patients without underlying diseases after 3 months of recovery

Items

C

A

Mild patients

Severe patients

At admission

RM/M

At admission

RS/S

Demographics features

Age (year)

45.00 (38.00, 54.00)

46.00 (38.00, 54.00)

44.00 (37.00, 50.00)

44.00 (37.00, 50.00)

46.00 (39.00, 52.00)

45.00 (38.25, 51.25)

Gender

 Female, n (%)

8 (42.11)

8 (42.11)

10 (41.67)

10 (41.67)

10 (41.67)

10 (41.67)

 Male, n (%)

11 (57.89)

11 (57.89)

14 (58.33)

14 (58.33)

14 (58.33)

14 (58.33)

BMI (kg/m2)

23.60 (21.67, 25.60)

24.44 (22.96, 25.50)

22.22 (20.99, 24.06)

22.22 (20.99, 24.06)

23.60 (22.15, 25.21)

23.57 (22.11, 25.11)

Antibody test for SARS-CoV-2 nucleic acid

IgG (+), n (%)

0 (100)

17 (89.47)

–

18 (75.00)

–

23 (95.83)

IgM (+), n (%)

0 (100)

2 (10.53)

–

9 (37.50)

–

4 (16.67)

Blood routine

hsCPR (mg/L)

0.72 (0.43, 2.51)

0.62 (0.08, 1.29)

3.01 (0.18, 4.66)*

0.43 (0.08, 1.25)**

11.75 (2.16, 26.71)*,†

0.69 (0.37, 1.36)***

WBC (×109/L)

5.31 (4.79, 6.17)

5.21 (4.78, 5.72)

5.89 (4.15, 7.82)

4.89 (4.20, 6.10)

5.31 (3.79, 6.81)

4.97 (3.99, 6.01)

RBC (×1012/L)

4.87 (4.67, 5.25)

4.80 (4.37, 5.34)

4.38 (4.09, 4.75)*

4.81 (4.54, 5.13)**

4.53 (3.75, 4.87)*

4.92 (4.35, 5.31)***

Haemoglobin (g/L)

155.00 (143.00,162.00)

150.00 (132.00, 162.00)

133.50 (123.25, 145.75)*

152.00 (140.25, 158.75)**

136.00 (116.00, 149.00)*

152.00 (135.75, 165.00)***

HCT (L/L)

45.30 (42.10, 48.50)

44.40 (41.10, 47.80)

39.70 (37.73, 42.85)*

45.25 (42.23, 47.25)**

40.40 (34.80, 44.30)*

45.75 (41.50, 49.18)***

MCV (fl)

93 (89.7, 95.7)

93.40 (89.70, 96.20)

91.55 (89.18, 93.90)

92.45 (89.28, 95.90)

91.80 (90.00, 93.60)

92.40 (90.20, 93.65)

MCH (pg)

31 (30.1, 32.7)

31.40 (29.80, 33.00)

30.35 (29.83, 31.70)

30.80 (30.05,31.58)

30.70 (30.10, 31.30)

30.90 (30.25, 31.30)

MCHC (g/L)

336 (332, 343)

340.00 (333.00, 345.00)

332.00 (326.25, 336.00)*

335.50 (328.25, 338.75)

335.00 (331.00, 338.00)

334.00 (330.00, 338.75)

Platelets (×109/L)

224 (185, 264)

193.00 (181.00, 221.00)

201.00 (169.50, 259.25)

211.50 (174.00, 236.75)

228.00 (165.00, 260.00)

212.00 (182.25, 228.00)

Neutrophils (%)

56 (52.3, 62.9)

65.10 (53.90, 67.90)

55.35 (49.53, 64.05)

55.00 (50.53, 63.70)

62.20 (55.10, 72.00)

59.55 (51.73, 63.78)

Lymphocytes (%)

34.3 (26.6, 39.3)

29.10 (25.90, 38.80)

35.45 (26.28, 39.28)

35.80 (29.75, 40.98)

26.60 (20.60, 33.30)

32.65 (27.40, 38.95)

Monocytes (%)

4.6 (4.4, 5.1)

5.50 (4.50, 6.10)

7.00 (6.10, 8.78)*

5.30 (4.80, 6.75)*,**

7.80 (4.50, 11.10)

5.05 (4.43, 6.13)

Eosinophils (%)

2.5 (0.9, 3.9)

1.30 (0.90, 1.90)

1.80 (0.85, 3.45)

2.05 (1.23, 3.55)

0.70 (0.00, 1.90)*

2.10 (1.30, 3.40)***

Basophils (%)

0.1 (0.1, 0.3)

0.10 (0.10, 0.30)

0.30 (0.13, 0.50)*

0.20 (0.10, 0.30)**

0.30 (0.20, 0.40)*

0.20 (0.00, 0.30)

Neutrophils (×109/L)

3.15 (2.7, 3.38)

3.28 (2.69, 3.56)

3.22 (2.17, 4.68)

2.70 (2.02, 3.55)

3.31 (2.12,4.57)

2.99 (2.42, 3.30)

Lymphocytes (×109/L)

1.85 (1.45, 2.48)

1.48 (1.26, 2.02)

1.62 (1.39, 2.15)

1.73 (1.42, 2.06)

1.24 (0.91,1.56)†

1.51(1.35, 1.73)***

Monocytes (×109/L)

0.26 (0.21, 0.30)

0.29 (0.21, 0.31)

0.39 (0.32, 0.58)

0.31 (0.22, 0.35)

0.39 (0.29, 0.43)*

0.27 (0.18, 0.32)***

Eosinophils (×109/L)

0.13 (0.06, 0.21)

0.07 (0.04, 0.10)

0.10 (0.05, 0.29)

0.10 (0.06, 0.18)

0.04 (0.01, 0.10)*,†

0.10 (0.06, 0.16)***

Basophils (×109/L)

0.01 (0.00, 0.01)

0.01 (0.00, 0.01)

0.02 (0.01, 0.03)*

0.01 (0.00, 0.02)**

0.01 (0.01, 0.03)*

0.01 (0.00, 0.01)***

RDW

12.3 (11.9, 12.9)

12.20 (12.00, 12.70)

12.70 (12.30, 13.28)*

12.50 (11.95, 12.90)

12.30 (11.80, 12.60)†

12.50 (11.92, 12.70)

PDW

16.1 (15.9, 16.3)

16.20 (15.90, 16.40)

16.10 (15.80, 16.30)

16.15 (15.83, 16.30)

16.30 (16.00, 16.50)†

16.10 (15.83, 16.30)

MPV (fl)

9.6 (9.00, 10.20)

10.10 (9.30, 11.20)

9.60 (8.93, 10.90)

9.60 (9.05, 10.45)

9.90 (9.00, 10.40)

9.75 (9.15, 10.55)

PCT

0.21 (0.19, 0.24)

0.20 (0.18, 0.22)

0.21 (0.17, 0.22)

0.21 (0.18, 0.23)

0.21 (0.16, 0.26)

0.19 (0.18, 0.23)

Liver and kidney functions

AST (U/L)

22.00 (20.00, 26.00)

25.00 (22.00, 30.00)*

26.50 (21.30, 39.25)

19.50 (15.75, 26.25)**

24.00 (21.00, 42.00)

23.00 (20.25, 29.00)

ALT (U/L)

21.00 (16.00, 31.00)

26.00 (17.00, 55.00)

34.50 (26.25, 65.00)*

24.00 (16.50, 33.50)**

33.00 (14.00, 52.00)

22.00 (18.25, 45.75)

AST/ALT

1.00 (0.78, 1.25)

1.04 (0.55, 1.38)

0.63 (0.41, 0.98)*

0.78 (0.69, 1.08)*

0.90 (0.67, 1.27)†

1.00 (0.68, 1.17)

ALP (U/L)

68.00 (56.00, 86.00)

54.00 (48.00, 75.00)

50.00 (42.25, 67.75)

57.00 (44.50, 68.75)

52.00 (44.00, 74.00)*

66.00 (51.25, 72.75)

LDH (U/L)

184.00 (150.00, 205.00)

183.00 (168.00, 205.00)

182.50 (154.50, 224.75)*

181.50 (157.75, 200.50)

230.00 (188.00, 283.00)*,†

179.00 (166.00, 203.25)***

GGT (U/L)

20.00 (13.00, 25.00)

23.00 (17.00, 61.00)

27.00 (14.50, 47.75)

19.50 (13.00, 35.50)

27.00 (19.00, 42.00)

20.00 (13.75, 29.50)

TBil (μmol/L)

12.30 (10.50, 18.70)

14.70 (13.10, 18.20)

9.30 (6.58, 10.45)

12.25 (9.43, 15.08)

9.10 (7.70, 11.50)*

13.90 (10.78, 16.45)***

DBil (μmol/L)

2.90 (2.30, 4.80)

3.50 (2.80, 4.60)

2.35 (1.73, 3.28)*

3.20 (2.63, 4.28)

3.00 (2.40, 3.70)†

3.25 (2.83, 4.35)

IBil (μmol/L)

9.80 (7.90, 13.90)

11.60 (9.90, 13.80)

6.35 (5.10, 7.90)

8.90 (6.50, 10.73)**

6.80 (5.30, 8.50)*

10.15 (7.85, 12.75)***

Total protein (g/L)

76.50 (73.70, 79.70)

78.40 (77.00, 81.70)

67.00 (64.65, 71.08)*

75.20 (72.95, 79.03)**

64.50 (58.20, 67.90)*,†

76.30 (73.45, 78.73)***

Albumin (g/L)

47.60 (45.30, 48.30)

47.80 (45.20, 48.90)

41.20 (36.95, 43.00)

45.85 (44.23, 49.30)

33.70 (29.10, 36.60)*,†

47.65 (45.43, 50.10)***

Globin (g/L)

29.50 (26.80, 31.40)

31.00 (29.60, 34.00)

28.85 (26.15, 31.40)

29.35 (26.88, 31.78)

29.60 (27.10, 32.50)

28.50 (27.33, 31.13)

Albumin/Globin

1.60 (1.50, 1.70)

1.50 (1.40, 1.60)

1.40 (1.25, 1.70)*

1.60 (1.43, 1.78)**

1.10 (1.00, 1.30)*,†

1.70 (1.60, 1.78)***

BUN (mmol/L)

5.28 (4.88, 5.79)

4.69 (4.22, 5.34)

4.20 (3.27, 5.16)

4.23 (3.88, 4.75)*

3.62 (3.02, 4.37)*

4.73 (4.05, 5.69)***

Creatinine (μmol/L)

71.80 (64.30, 76.90)

74.30 (57.90, 80.70)

64.50 (52.80, 72.15)

66.40 (56.58, 79.25)

71.80 (55.10, 86.10)

62.55 (56.70, 77.83)

Uric acid (μmol/L)

335.10 (271.60, 386.10)

377.90 (256.00, 451.60)

300.40 (231.23, 341.93)

322.10 (247.10, 412.78)

229.20 (204.80, 311.80)*

372.80 (306.18, 452.13)***

Glucose (mmol/L)

5.15 (4.98, 5.29)

5.19 (5.02, 5.61)

5.25 (4.96, 5.56)

5.02 (4.82, 5.41)

5.69 (5.16, 6.35)*

5.23 (4.73, 5.62)***

Mg (mmol/L)

0.89 (0.87, 0.94)

0.92 (0.89, 0.95)

0.88 (0.84, 0.92)

0.88 (0.83, 0.90)*

0.84 (0.76, 0.89)

0.87 (0.83, 0.89)

P (mmol/L)

0.92 (0.77, 1.04)

0.97 (0.86, 1.08)

1.22 (1.02, 1.34)*

0.94 (0.85, 1.07)**

1.05 (0.92, 1.27)*

0.94 (0.82, 1.11)

Ca (mmol/L)

2.18 (2.14, 2.26)

2.18 (2.14, 2.30)

2.16 (2.06, 2.21)

2.23 (2.15, 2.33)

1.99 (1.93, 2.04)*,†

2.21 (2.16, 2.26)***

Creatinine kinase (U/L)

98.00 (81.00, 167.00)

96.00 (80.00, 144.00)

76.00 (45.00, 141.75)*

101.50 (114.25, 140.75)

69.00 (52.00, 94.00)*

108.50 (83.50, 130.50)***

CK-MB activity (U/L)

13.00 (11.00, 16.00)

13.00 (10.00, 15.00)

10.50 (9.00, 15.75)

9.50 (8.25, 12.00)

11.00 (8.00, 16.00)

11.00 (8.00, 13.00)

α-HBDH (U/L)

145.00 (120.00, 170.00)

145.00 (129.00, 156.00)

137.00 (118.75, 156.75)

133.50 (114.25, 140.75)

191.00 (153.00, 299.00)*,†

141.00 (126.75, 160.75)***

CO2 (mmol/L)

24.30 (22.90, 26.80)

24.50 (22.80, 27.30)

27.60 (25.83, 29.50)*

24.65 (23.73, 26.60)**

26.10 (22.70, 29.00)

25.95 (24.03, 27.18)

Coagulation function

PT (s)

11.70 (11.50, 12.10)

11.80 (11.60, 12.70)

12.70 (12.40,13.20)

12.15 (11.63, 12.93)

13.00 (12.40, 13.90)

12.15 (11.60, 12.95)***

INR

0.87 (0.84, 0.91)

0.88 (0.86, 0.97)

0.97 (0.94, 1.02)

0.92 (0.88, 1.01)

1.01 (0.94, 1.10)

0.92 (0.86, 1.00)***

APTT (s)

35.60 (33.70, 37.80)

35.50 (33.50, 39.50)

37.75 (35.18, 40.58)

36.95 (34.13, 39.33)

35.40 (33.70, 37.80)

38.25 (36.33, 39.15)*,***

FIB (g/L)

3.04 (2.82, 3.27)

3.02 (2.82, 3.29)

3.26 (3.05, 3.98)

2.83 (2.69, 3.35)

3.68 (3.15, 4.58)

2.96 (2.75,3.20)

TT (s)

16.10 (15.50, 16.20)

16.10 (15.50, 16.40)

15.75 (15.15, 16.68)

16.20 (15.93, 16.80)

15.00 (14.60, 15.70)

16.20 (15.73, 16.85)***

CT value

Whole lung-lesion-CT value-mean

0.00 (−408.91, 0.00)

0.00 (−578.23, 0.00)

–

−257.37 (−534.04, 0.00)

–

−278.10(−650.52, 0.00)

Whole lung-ground glass-CT value-average

0.00 (−432.88, 0.00)

0.00 (−654.33, 0.00)

–

−506.37 (−606.51, 0.00)*

–

−424.16 (−688.77, 0.00)*

Whole lung-consolidation shadow-CT value-mean

0.00 (−59.48, 0.00)

0.00 (−11.02, 0.00)

–

−1.88 (−101.058, 0.00)

–

−36.39 (−94.10, 0.00)

  1. Data were shown as median (interquartile range, IQR) or n (%).
  2. Categorical variables were compared between two groups by using χ2 test.
  3. Comparisons were made in terms of continuous variables between two groups by using t test for variables with a normal distribution and Mann–Whitney U test for variables with a non-normal distribution.
  4. C control, A recovered asymptomatic, M mild, S severe, RM recovered mild, RS recovered severe, BMI body mass index, CPR C-reactive protein, WBC white blood cell, RBC red blood cell, HCT hematocrit, MCV mean corpuscular volume, MCH mean corpuscular hemoglobin, MCHC mean corpuscular hemoglobin concentration, RDW red cell volume distribution width, PDW platelet distribution width, MPV mean platelet volume, PCT plateletcrit, AST aspartate aminotransferase, ALT alanine aminotransferase, ALP alkaline phosphatase, LDH lactate dehydrogenase, GGT γ-glutamyl transpeptidase, TBil total bilirubin, DBil direct bilirubin, IBil indirect bilirubin, BUN blood urea nitrogen, Mg magnesium, P phosphorus, Ca calcium, CK-MB creatine kinase–myocardial band, α-HBDH α-hydroxybutyrate dehydrogenase, PT prothrombin time, INR international normalized ratio, APTT activated partial thromboplastin time, FIB fibrinogen, TT thrombin time, CT computed tomography.
  5. *P < 0.05, C versus M or S or A or RM or RS; **P < 0.05, M versus RM; ***P < 0.05, S versus RS; †P < 0.05, M vs S.