Table 1 List of mRNAs that exert ceRNA activity in human cancer due to their 3'UTR.
3'UTR | miRNA | DE-SILENCED mRNA | TUMOR TYPE | SPONGING ACTIVITY OUTPUT | IN VIVO MODELS | Ref # |
|---|---|---|---|---|---|---|
|
| Non Small Cell Lung Cancer | Oncogenic | - | ||
|
|
| Colorectal Cancer | Tumor-suppressive | xenograft | |
|
|
| Breast Cancer | Tumor-suppressive | xenograft | |
|
|
| Breast Cancer | Oncogenic | xenograft | |
|
|
| Breast Cancer | Oncogenic | xenograft | |
|
|
| Breast Cancer | Tumor-suppressive | xenograft | |
|
|
| Liver Cancer Stem Cells | Tumor-suppressive | - | |
|
|
| Breast Cancer | Tumor-suppressive | xenograft + patients | |
|
|
| Urothelial Carcinoma | Oncogenic | xenograft + patients | |
|
|
| Colorectal Cancer and Prostate Cancer | Tumor-suppressive | ref. 151 | |
|
|
| Breast Cancer | Oncogenic | - | |
|
|
| Breast Cancer | Tumor-suppressive | - | |
|
|
| Breast Cancer | Oncogenic | chick embryo + rat | |
| Colorectal Cancer | Tumor-suppressive | - | |||
|
|
| Ovarian Cancer | Oncogenic | xenograft + patients | |
|
|
| Breast Cancer | Tumor-suppressive | - | |
|
|
| Lung Cancer (+713P, 307P, 344LN, 393LN, 393P, 412P, 344SQ, 344P, 531LN1, 531LN2, 531P1, and 531P2 murine cell lines) | Oncogenic | xenograft | |
|
|
| Hepatocellular Carcinoma | Oncogenic | xenograft + patients | |
|
|
| Oral Squamous Cell Carcinoma | Oncogenic | patients | |
|
|
| Non Small Cell Lung Cancer | Oncogenic | patients | |
|
|
| Triple Negative Breast Cancer (+4T1 murine cell line) | Oncogenic | xenograft + patients | |
|
|
| Hepatocellular Carcinoma | Oncogenic | xenograft + patients | |
|
|
| Non Small Cell Lung Cancer | Oncogenic | - | |
|
|
| Ovarian Cancer | Oncogenic | - | |
|
|
| Ovarian Cancer | Oncogenic | - | |
|
|
| Breast Cancer | Tumor-suppressive | - | |
|
|
| Breast Cancer | Tumor-suppressive | xenograft | |
|
|
| Breast Cancer | Tumor-suppressive | xenograft | |
|
|
| Hepatocellular Carcinoma | Tumor-suppressive | patients | |
|
|
| Prostate Cancer | Tumor-suppressive | - | |
|
|
| Colorectal Cancer | Tumor-suppressive | xenograft + patients | |
|
|
| Colorectal Cancer and Prostate Cancer | Tumor-suppressive | - | |
|
| Hepatocellular Carcinoma | Oncogenic | transgenic mice + patients | ||
|
|
| Breast Cancer (+4T1 murine cell line) | Tumor-suppressive | xenograft + transgenic mice | |
|
| Breast Cancer (+4T1 murine cell line) | Tumor-suppressive | xenograft + transgenic mice | ||
|
|
| Breast Cancer and Colorectal Cancer | Oncogenic | xenograft | |
|
|
| Hepatocellular Carcinoma | Oncogenic | - | |
|
|
| Colorectal Cancer and Melanoma (+TB13602 murine cell line) | Tumor-suppressive | xenograft + transgenic mice |



















































































































