Table 2 Correlation matrix showing Pearson coefficients for relationship between individual measures
From: Ethnic identity and engagement with genome sequencing research
MEIM | Intentions: actionablea | Intentions: nonactionablea | Perceived valuea | Expect benefitsa | Expect harmsa | Affective risk perception | ||
---|---|---|---|---|---|---|---|---|
MEIM b | r (bivariate), p | 1 | 0.145, 0.006d | 0.126, 0.02 | 0.152, 0.003d | 0.181, 0.0005d | -0.142, 0.007d | 0.097, 0.06 |
r (multivariate)c, p | 0.08, 0.2 | 0.111, 0.05 | 0.204, 0.0003d | 0.177, 0.002d | -0.111, 0.05 | 0.076, 0.2 | ||
Intentions: actionable | r (bivariate), p | 1 | 0.784, ≤0.0001d | 0.223, ≤0.0001d | 0.274, ≤0.0001d | -0.236, ≤0.0001d | 0.038, 0.5 | |
r (multivariate)c, p | 0.775, ≤0.0001d | 0.238, ≤0.0001d | 0.239, ≤0.0001d | -0.269, ≤0.0001d | 0.030, 0.6 | |||
Intentions: nonactionable | r (bivariate), p | 1 | 0.275, ≤0.0001d | 0.275, ≤0.0001d | -0.226, ≤0.0001d | 0.006, 0.9 | ||
r (multivariate)b, p | 0.289, ≤0.0001d | 0.239, ≤0.0001d | -0.265, ≤0.0001d | 0.035, 0.5 | ||||
Perceived value | r (bivariate), p | 1 | 0.486, ≤0.0001d | -0.140, 0.005d | -0.065, 0.2 | |||
r (multivariate)b, p | 0.495, ≤0.0001d | -0.130, 0.02 | -0.012, 0.8 | |||||
Expect benefits | r (bivariate), p | 1 | -0.305, ≤0.0001d | -0.029, 0.6 | ||||
r (multivariate)b, p | -0.278, ≤0.0001d | 0.043, 0.5 | ||||||
Expect harms | r (bivariate), p | 1 | 0.201, ≤0.0001d | |||||
r (multivariate)b, p | 0.143, 0.01d | |||||||
Affective risk perception | r (bivariate), p | 1 | ||||||
r (multivariate)b, p |