Table 1 Health-care utilization and demographic characteristics, National Inpatient Stay (NIS).
Rare disease % | Common condition % | P value | |
---|---|---|---|
n | 11,289,703 | 24,378,608 | |
Age (years) | 58.3 | 44.7 | <0.0001 |
Neonate at admission | 0.7 | 0.9 | <0.0001 |
Sex | <0.0001 | ||
Female | 51.3 | 59.2 | |
Male | 48.7 | 51.3 | |
Race and ethnicity | <0.0001 | ||
White | 68.2 | 64.1 | |
Black | 15.7 | 15.0 | |
Hispanic | 9.8 | 13.4 | |
Asian or Pacific Islander | 2.8 | 3.2 | |
Native American | 0.6 | 0.7 | |
Other | 3.0 | 3.6 | |
Payer | <0.0001 | ||
Private | 23.8 | 33.0 | |
Medicare | 53.7 | 33.1 | |
Medicaid | 16.9 | 26.0 | |
Self-pay | 2.8 | 4.4 | |
No charge | 0.3 | 0.3 | |
Other | 2.6 | 3.2 | |
Location | <0.0001 | ||
Large metro (central) | 29.6 | 30.3 | |
Large metro (fringe) | 24.8 | 23.6 | |
Medium metro | 20.8 | 20.7 | |
Small metro | 9.3 | 9.2 | |
Micropolitan | 9.0 | 9.2 | |
Nonmetro, nonmicropolitan | 6.6 | 7.0 | |
Income quartile by ZIP code ($) | <0.0001 | ||
1–42,999 | 29.9 | 31.1 | |
43,000–53,999 | 25.2 | 25.5 | |
54,000–70,999 | 24.1 | 23.8 | |
71,000+ | 20.8 | 19.6 | |
Discharge disposition | <0.0001 | ||
Routine | 56.4 | 75.0 | |
Transfer to short-term hospital | 2.7 | 1.6 | |
Transfer to other facility | 20.0 | 11.1 | |
Home health care | 16.0 | 10.0 | |
Left against medical advice | 1.1 | 1.3 | |
Died | 3.9 | 1.0 | |
Elective | <0.0001 | ||
Elective admission | 17.6 | 23.2 | |
Nonelective admission | 82.4 | 76.8 | |
Procedures per discharge (number) | <0.0001 | ||
0 | 38.2 | 38.8 | |
1–5 | 52.7 | 57.7 | |
6–10 | 7.3 | 3.1 | |
11–15 | 1.8 | 0.4 | |
Transfer in | <0.0001 | ||
Not transferred in/newborn | 90.2 | 93.5 | |
From acute care hospital | 7.1 | 4.7 | |
From another type of health facility | 2.8 | 1.8 | |
Transfer out | <0.0001 | ||
Not a transfer | 77.3 | 87.3 | |
To acute care hospital | 2.7 | 1.6 | |
To another type of health facility | 20.0 | 11.1 | |
Hospital division | <0.0001 | ||
New England | 5.1 | 4.4 | |
Middle Atlantic | 14.0 | 13.8 | |
East North Central | 15.9 | 15.0 | |
West North Central | 6.8 | 7.0 | |
South Atlantic | 21.1 | 20.4 | |
East South Central | 6.6 | 6.9 | |
West South Central | 10.7 | 12.4 | |
Mountain | 6.1 | 6.3 | |
Pacific | 13.5 | 13.8 | |
Missing values not displayed |