Table 1 DMRs that mediate genetic risk in multiple sclerosis
From: DNA methylation as a mediator of HLA-DRB1*15:01 and a protective variant in multiple sclerosis
Probe | DMR | Location | Nber SNPs | FWERa | Valuea | Gene | Description | TFb | Chromatin stateb |
---|---|---|---|---|---|---|---|---|---|
cg26981746 | DMR 1 | chr6:32490012-32490043 | 47 | 0.013 | 0.12 | HLA-DRB5 | Intron 1/2 | EZH2, ZNF263 | Weak transcribed |
cg12015991 | |||||||||
cg13910785 | DMR 2 | chr6:32549849-32549935 | 41 | 0 | 0.21 | HLA-DRB1 | Intron 2/3 | POLR2A | Transcriptional elongation |
cg23905789 | |||||||||
cg11404906 | DMR 3 | chr6:32551749-32551949 | 41 | 0 | −0.14 | HLA-DRB1 | Intron 2/3-Exon 2 | POLR2A, ZNF263, SIN3A, CTCF | Weak/poised promoter, weak/poised enhancer |
cg19575208 | |||||||||
cg08845336 | |||||||||
cg15568074 | |||||||||
cg08578320 | DMR 4 | chr6:32552039-32552350 | 42 | 0 | −0.16 | HLA-DRB1 | Exon 2-Intron 1/2 | POLR2A, ZNF263, SIN3A, CTCF | Weak/poised promoter, weak/poised enhancer |
cg09139047 | |||||||||
cg15602423 | |||||||||
cg15982117 | |||||||||
cg16514085 | |||||||||
cg14645244 | |||||||||
cg00211215 | |||||||||
cg09949906 | |||||||||
cg24760581 | DMR 5 | chr6:32557970-32558175 | 27 | 0 | 0.18 | HLA-DRB1 | TSS1500 | YY1 | Strong enhancer |
cg10385522 | |||||||||
cg24470466 | DMR 6 | chr6:32608858-32608879 | 19 | 0.005 | 0.13 | HLA-DQA1 | Intron 1/2 | POLR2A, CHD1 | Weak promoter |
cg17421046 | |||||||||
cg13423887 | DMR 7 | chr6:32632694-32632715 | 43 | 0.004 | −0.13 | HLA-DQB1 | Exon 2 | POLR2A, EZH2, CHD1, CTCF | Active/poised promoter |
cg05341252 |