Table 3 Hospitalisations (WHO score >= 4) by SARS-CoV-2 lineage and WHO clinical progression score.
From: Efficacy of ChAdOx1 nCoV-19 (AZD1222) vaccine against SARS-CoV-2 lineages circulating in Brazil
ChAdOx1 nCoV-19 | Control | ||||||||
---|---|---|---|---|---|---|---|---|---|
WHO clinical progression score | 4 | 5 | 6 | 10 | 4 | 5 | 6 | 10 | |
Secondary cases (>21 days after dose 1, <15 days after dose 2) | Undetermined/no swab | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
B.1.1.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
P.1 (Gamma) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Total | 0 | 6 | |||||||
Primary cases > =15 days after dose 2 | Undetermined/no swab | 0 | 1 | 0 | 0 | 3 | 3 | 4 | 1 |
B.1.1.28 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
P.1 (Gamma) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
P.2 (Zeta) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Total | 1 | 18 | |||||||
VE 95% (95% CI 61%, 99%) |