Table 1 Summary of the public datasets analysed in this study
Reference | Species | Tissues | Age range | No. of cells | Accession number | Protocol |
---|---|---|---|---|---|---|
Enge et al.30 | Human | Pancreas | 1 mo–54 yrs | 2544 | GSE81547 | Smart-seq2 |
Muraro et al.31 | Human | Pancreas | 23–59 yrs | 12,200 | GSE85241 | CEL-seq2 |
Voigt et al.32 | Human | Retinal epithelium and choroid | 54–92 yrs | 8217 | GSE135922 | 10x |
Almanzar et al.33 | Mouse | Pancreas, liver | 3–24 mo | 9380 | AWS | Smart-seq2 |
Corces et al.34 | Human | Brain tissue | 38–95 yrs | 4835 | GSE147672 | 10x ATAC (single-nucleus) |
Raredon et al.35 | Human | Lung | 76–88 yrs | 3630 | GSE133747 | 10x (single-cell) |
Raredon et al.35 | Mouse | Lung | 9 wks | 4221 | GSE133747 | 10x (single-cell) |
Raredon et al.35 | Rat | Lung | 9 wks | 4429 | GSE133747 | 10x (single-cell) |
Raredon et al.35 | Pig | Lung | 3 mo | 1746 | GSE133747 | 10x (single-cell) |
Buenrostro et al.43 | Human | Cell lines | N/A | 1344 | GSE65360 | scATAC-seq |
Ma et al.65 | Rat | Brown adipose tissue, liver | 5–27 mo | 29,165 | GSE137869 | 10x (single-cell) |
Smajić et al.69 | Human | Midbrain | 66–93 yrs | 41,435 | GSE157783 | 10x (single-nucleus) |
Grubman et al.91 | Human | Entorhinal cortex | 67–91 yrs | 13,214 | GSE138852 | 10x (single-nucleus) |
Camunas-Soler et al.92 | Human | Pancreas | 23–72 yrs | 3789 | GSE124742 | Smart-seq2 |
∑ = 140,435 |