Table 5 Specificity of incidence measures of schizophrenia by duration of observation prior to index schizophrenia diagnosis in Medicaid and MarketScan populations (2019 10 years continuously insured).

From: Prevalence and incidence measures for schizophrenia among commercial health insurance and medicaid enrollees

Duration of Observation Prior to First Schizophrenia Diagnosis

Specificity in Medicaid

Specificity in MarketScan

Total (All Ages)

Male (All Ages)

Female (All Ages)

≤35 years

Total (All Ages)

Male (All Ages)

Female (All Ages)

≤35 years

1 year

43579–3442,43579 92% [91.84,92.35]

23480–1614,23480 93% [92.79,93.45]

20099–1828,20099 91% [90.50,91.30]

4194–465,4194 89% [87.92,89.85]

807–162,807 80% [76.99,82.64]

382–74,382 81% [76.30,84.47]

425–88,425 79% [75.13,83.05]

278–47,278 83% [78.16,87.31]

2 years

43579–1669,43579 96% [95.99,96.35]

23480–785,2348 97% [96.42,96.88]

20099–884,20099 96% [95.31,95.88]

4194–230,4194 95% [93.78,95.19]

807–43,807 95% [92.89,96.12]

382–21,382 95% [91.72,96.57]

425–22,425 95% [92.27,96.73]

278–10,278 96% [93.48,98.26]

3 years

43579–1104,43579 97% [97.31,97.61]

23480–510,23480 98% [97.63,98.01]

20099–594,20099 97% [96.80,97.27]

4194–144,4194 97% [95.97,97.10]

807–27,807 97% [95.17,97.78]

382–15,382 96% [93.61,97.79]

425–12,425 97% [95.12,98.53]

278–7,278 97% [94.88,98.98]

4 years

43579–722, 43579 98% [98.22,98.46]

23480–334,23480 99% [98.42,98.73]

20099–388,20099 98% [97.87,98.26]

4194–91,4194 98% [97.34,98.25]

807–14,807 98% [97.11,99.05]

382–7,382 98% [96.26,99.26]

425–7,425 98% [96.64,99.34]

278–4,278 99% [96.36,99.61]

5 years

43579–489,43579 99% [98.77,98.97]

23480–237,23480 99% [98.85,99.11]

20099–252,20099 99% [98.58,98.90]

4194–59,4194 99% [98.19,98.93]

807–10,807 99% [97.73,99.40]

382–5,382 99% [96.97,99.57]

425–5,425 99% [97.28,99.62]

278–3,278 99% [96.88,99.78]

6 years

43579–357,43579 99% [99.09,99.26]

23480–169,23480 99% [99.16,99.38]

20099–188,20099 99% [98.92,99.19]

4194–42,4194 99% [98.65,99.28]

807–7,807 99% [98.22,99.65]

382–3,382 99% [97.72,99.84]

425–4,425 99% [97.61,99.74]

278–2,278 99% [97.43,99.91]

7 years

43579–232,43579 99% [99.39,99.53]

23480–107,23480 100% [99.45,99.63]

20099–125, 20099 99% [99.26,99.48]

4194–23,4194 99% [99.18,99.65]

807–3,807 100% [98.92,99.92]

382–1,382 100% [98.55,99.99]

425–2,425 100% [98.31,99.94]

278–1,278 100% [98.01,99.99]

8 years

43579–150,43579 100% [99.60,99.71]

23480–65,23480 100% [99.65,99.79]

20099–85, 20099 100% [99.48,99.66]

4194–13,4194 100% [99.47,99.83]

807–1,807 100% [99.3,100.00]

382–0,382 100% [99.04,100]

425–1,425 100% [98.70,99.99]

278–0,278 100% [98.68,100.00]

9 years

43579–72, 43579 100% [99.79,99.87]

23480–28,23480 100% [99.83,99.92]

20099–44,20099 100% [99.71,99.84]

4194–7,4194 100% [99.66,99.93]

807–1,807 100% [99.31,100.00]

382–0,382 100% [99.04,100]

425–1,425 100% [98.70,99.99]

278–0,278 100% [98.68,100.00]