Table 3 Ligand–receptors in intercellular interactions in the colon and ileum.
From: Mapping the epithelial–immune cell interactome upon infection in the gut and the upper airways
Tissue | Direction | Number | Ligand–receptor interactions |
---|---|---|---|
Colon only | Upregulated | 1 | FAS _ RIPK1 |
Colon only | Downregulated | 125 | APP _ TNFRSF21, CD74, CCR5, SLC45A3, CAV1, NCSTN, FCGR2B, GPC1, LRP1, NGFR, ADRA2A |
AREG _ LTK, CSF1R, MERTK, INSR, NTRK1/2/3, ROR1/2, PDGFRB, LMTK2, FLT3, PTK7, MET, TIE1, AATK, DDR2, MST1R, AXL, TYRO3, MUSK, RET, PDGFRA, RYK | |||
CALM1 _ PDE1A | |||
CALM2 _ PDE1A | |||
CALM3 _ MYLK, GP6, KCNQ1/5, PDE1A/B/C, INSR, ESR1/2, AKT1 | |||
CD47 _ SIRPG | |||
CD55 _ CD97, AKT1, CR1 | |||
HLA-C _ LILRA3 | |||
HLA-E _ KLRC1/2/4, SLC16A4, KIR2DL3/3DL2 | |||
HSP90AA1 _ NR3C1, CFTR, TGFBR1/2, AKT1, ITGB3, AHR, NOD2, RIPK1 | |||
IL32 _ PTGER1, MET | |||
LAMB3 _ CD151, COL17A1, ITGA1/2/3/4/5/6/7/8/9/10/11/V, ITGB1/3/4/5/6/7/8, AKT1, PRNP | |||
LAMC2 _ AKT1, ITGA1/2/3/4/5/6/7/8/9/10/11/V, ITGB1/3/4/5/6/7/8, COL17A1, PRNP, CD151 | |||
LGALS3BP _ VANGL1, ITGB1 | |||
LRPAP1 _ LDLR, VLDLR, SORL1, SORT1, LRP1/8 | |||
PLAUR _ ITGB3 | |||
Ileum only | Upregulated | 219 | BMP2 _ AMHR2, SMO, ACVR2A/R2B/R1/RL1, BMPR1A/1B/2, ENG, CDH11 |
BST2 _ LILRA4 | |||
CFLAR _ RIPK1 | |||
CSF1 _ PDGFRB, DDR2, LMTK2, TYRO3, RYK, MUSK, MET, CELSR3, SLC7A1, RET, ITGB3/AV, INSR, ALK, CSF1R/2RA/3R, ROR1, MSR1/T1R, NTRK1/2/3, MERTK, TIE1, AATK, AXL, ROR2, PTK7, LTK, PDGFRA, FLT3 | |||
CCL5 _CX3CR1, CCR1/2/3/4/5/6/7/8/9, CXCR1/2/3/4/5/6/10, ACKR1/2/4, GPR75, SDC1, ADRA2A, CD4, GRM7, XCR1 | |||
CX3CL1_CXCR1/2/3/4/5/6, CCR1/2/3/4/5/6/7/8/9/10, CX3CR1, XCR1 | |||
CXCL10_CXCR1/2, GRM7, CCR3/6/8 | |||
CXCL11_XCR1, CCR1/2/3/4/6/5/7/8/9/10, ACKR1, CX3CR1, CXCR1/2/3/4/5/6, ADRA2A, ACKR3 | |||
CXCL2 _ CCR3/6/8, ACKR1, CXCR1, CXCR2, GRM7 | |||
CXCL3 _ CCR3/6/8, CXCR1, CXCR2, GRM7 | |||
CXCL8 _ CCR1/2/3/4/5/6/7/8/9/10, SDC1/3, CX3CR1, ITGAM, CXCR1/2/3/4/5/6, XCR1, ACKR1, CDH5/79A, LPAR2, GRM7, ADRA2A, | |||
EDN1 _ EDNRA/B, ADGRL4, AR, MCAM, NPR3, CYSLTR1/2, AKT1, ADCY9, KEL | |||
EDN2_EDNRA/B, KEL | |||
EFNA1 _ RET, INSR, ROR1, NTRK1/2, PDGFRB, TYRO3, MERTK, EPHA10, MST1R, ALK, RYK, AATK, AXL, DDR2, PTK7, LMTK2, CSF1R, FLT3, PDGFRA, NTRK3, LTK, TIE1, MUSK, ROR2, MET | |||
IFNL1 _ IFNLR1 | |||
PLAU _ ITGA3/A5/AV/AM/B1/B5, VLDLR, MRC2, LRP1, IGF2R, ST14 | |||
TNF _ SLC5A11, TRPV1, PTPRU | |||
TNFSF10 _ TNFRSF10B/C/D, RIPK1 | |||
TNFSF13B _ TNFRSF17/13B/13C | |||
Ileum only | Downregulated | 73 | ANXA1 _ GRM7, GRIN2A |
ARPC5 _ ADRB2, LDLR | |||
B2M _ KIR2DL1/3DL1, AR | |||
CALM1 _ CRHR1, SCN4A, TRPC3, GRM3/4/7, SCTR, PTH2R, KCNQ3, AQP6, MIP, GRIN2A, PLPP6, OPRM1; CALM2_PLPP6, TRPC3/V1, SCN4A, GRM7, AQP6, GRIN2A, KCNQ3 | |||
CALR _ ITGA2B/3/V, LRP1, SCARF1, PDIA3, AR, BDKRB2 | |||
CDH1 _ CDH2, | |||
DSC2 _ DSG2 | |||
FAM3C _ CLEC2D | |||
GRN _ SORT1 | |||
HLA-A _ KIR2DL1/2DL4/3DL3/3DL1, KLRC3 | |||
HLA-B _ KIR3DL3, KIR3DL1, KIR2DL1, KLRC3, KIR2DL4 | |||
HLA-C _ KIR2DL4/2DL1/3DL1/3DL3, KLRC3 | |||
HSP90B1 _ AR | |||
LYZ _ ITGAL | |||
MDK _ TSPAN1, SDC1/3, GPC2, ITGA4/6, PTPRB, ITGB1, LRP1, ALK | |||
PSAP _ AR, GPR37/37L1 | |||
RTN4 _ RTN4RL1 | |||
SPTAN1 _ PTPRA | |||
Colon and ileum | Upregulated | 66 | TNF_CD83/H11, F2RL1/F3, TNFRSF21, SPHK1, NR3C1, AKT1, TRADD, RIPK1, MYLK, INSR, PPARG, PIGR, GPR160, PTPRS, CELSR2 |
CXCL3 _ CXCR3/4/5/R1, CCR1/2/4/5/7/9/10, XCR1, ADRA2A | |||
CXCL10 _ CX3CR1, CCR1/2/4/5/7/9/10, CXCR3/4/5/6, ADRA2A, XCR1 | |||
CXCL2_CXCR6 / CCR9 / CCR1 / CXCR5 / XCR1 CXCR3 / CXCR4 / CCR2 / CCR5 / CX3CR1 / ADRA2A / CCR4 / CCR7 / CCR10 | |||
ICAM1 _ ITGAX/L/M, IL2RG/RA, CDH5, CAV1 | |||
Colon and ileum | Downregulated | 104 | ADAM9 _ ITGA3/6/V, ITGB1/5 |
ANXA1 _ LMTK2, ADRA2A, FPR3, CCR10, DYSF | |||
B2M _ PDIA3, KLRC1/2, KIR2DL3, LILRB2, HFE, CD247, IL2RA/RB/RG, CD1A/B, CD3G/D | |||
CALM1 _ KCNQ1/5, PDE1B/C, MYLK, RYR1, INSR, VIPR1, GP6, PTPRA, GLP2R, KCNN4, ESR1/2 | |||
CALM2 _ KCNQ1/5, ESR1/2, TRPC1, MYLK, RYR1, PDE1B/C, INSR, GP6 | |||
CDH1 _ ITGAE/B7, LRP5/6, MET, KLRG1 | |||
HLA-A _ IL2RA, KIR2DL3/3DL2, KLRC1/2/4, LILRB2, IL2RB/RG, CD3G/D, APLP2 | |||
HLA-B _ KLRC1/2/4, CD3G/D, LILRB2, CANX, KIR2DL3/3DL2 | |||
HLA-C _ CD3G, KIR2DL3/3DL2, CD3D, KLRC1/2/4, LILRB2 | |||
HSP90B1 _ ASGR1, TLR1/2/4/7, LRP1 | |||
PI3 _ PLD2 | |||
PSAP _ CELSR1, LRP1, CD1B, SORT1 | |||
RTN4 _ NGFR, TNFRSF19, GJB2 | |||
S100A6 _ ESR1 | |||
SLPI _ CD4, PLSCR1/4 | |||
TIMP2 _ ITGA3, ITGB1 |