Table 2 Experimental conditions for the characterization of the six membranes.
Membrane | Compaction | Phase 1 | Phase 2 | ||||||
---|---|---|---|---|---|---|---|---|---|
 | Applied pressure (bar) | Feed Solution | Applied feed pressures (bar) | Feed solution (pH 8.0) | Step 1 pf (bar) cfv (cm/s) | Step 2 pf (bar) cfv (cm/s) | Step 3 pf (bar) cfv (cm/s) | Step 4 pf (bar) cfv (cm/s) | Step 5 pf (bar) cfv (cm/s) |
SW-1 | 65 | Deionized water | 65, 55, 45, 35 | 32 g/L NaCl | 55 57.4 | 55 28.7 | 45 57.4 | 45 28.7 | 35 14.4 |
SW-2 | |||||||||
SW-3 | |||||||||
BW-1 | 20 | 20, 15.5, 10, 5 | 2 g/L NaCl | 15.5 57.4 | 15.5 28.7 | 10 57.4 | 10 28.7 | 5 7.7 | |
BW-2 | 10 | 10, 8.6, 4.3, 3 | 8.6 57.4 | 8.6 28.7 | 4.3 57.4 | 4.3 28.7 | 3 7.7 | ||
NF | 6 | 6, 4.3, 3.4, 2 | 4.3 57.4 | 4.3 28.7 | 3.4 57.4 | 3.4 28.7 | 2 7.7 | ||
2 g/L MgSO4 |