Table 4 TEAEs in patients with LMD from any solid tumor
TEAEs, n (%) | Any grade | Grade ≥3 |
---|---|---|
All | 21 (95.5%) | 15 (68.2%) |
Blood and lymphatic system disorders | 12 (54.6%) | 5 (22.7%) |
Anaemia | 9 (40.9%) | 1 (4.5%) |
Neutropenia | 6 (27.3%) | 3 (13.6%) |
Thrombocytopenia | 5 (22.7%) | 1 (4.5%) |
Lymphopenia | 3 (13.6%) | 1 (4.5%) |
Febrile neutropenia | 1 (4.5%) | 1 (4.5%) |
General disorders and administration site conditions | 12 (54.6%) | 1 (4.5%) |
Asthenia | 6 (27.3%) | 0 (0.0%) |
Fatigue | 1 (4.5%) | 1 (4.5%) |
Gastrointestinal disorders | 13 (59.14%) | 1 (4.5%) |
Nausea | 7 (31.8%) | 0 (0.0%) |
Diarrhea | 6 (27.3%) | 1 (4.5%) |
Constipation | 3 (13.6%) | 0 (0.0%) |
Vomiting | 3 (13.6%) | 0 (0.0%) |
Ascites | 1 (4.5%) | 1 (4.5%) |
Nervous system disorders | 10 (45.5%) | 3 (13.6%) |
Headache | 5 (22.7%) | 1 (4.5%) |
Dizziness | 3 (13.6%) | 0 (0.0%) |
Disturbance in attention | 2 (9.1%) | 1 (4.5%) |
Seizure | 2 (9.1%) | 1 (4.5%) |
Investigations | 7 (31.8%) | 1 (4.5%) |
Alanine aminotransferase increased | 5 (22.7%) | 0 (0.0%) |
Aspartate aminotransferase increased | 4 (18.2%) | 0 (0.0%) |
Transaminases increased | 1 (4.5%) | 1 (4.5%) |
Metabolism and nutrition disorders | 7 (31.8%) | 1 (4.5%) |
Hypocalcaemia | 1 (4.5%) | 1 (4.5%) |
Skin and subcutaneous tissue disorders | 7 (31.8%) | 0 (0.0%) |
Alopecia | 3 (13.6%) | 0 (0.0%) |
Infections and infestations | 7 (31.8%) | 2 (9.1%) |
Abdominal infection | 1 (4.5%) | 1 (4.5%) |
Moraxella infection | 1 (4.5%) | 1 (4.5%) |
Respiratory, thoracic and mediastinal disorders | 6 (27.3%) | 3 (13.6%) |
ILD | 2 (9.1%) | 1 (4.5%) |
Pulmonary embolism | 2 (9.1%) | 1 (4.5%) |
Dyspnea | 1 (4.5%) | 1 (4.5%) |
Musculoskeletal and connective tissue disorders | 7 (31.8%) | 2 (9.1%) |
Muscular weakness | 2 (9.1%) | 2 (9.1%) |
Fistula | 1 (4.5%) | 1 (4.5%) |
Hepatobiliary disorders | 1 (4.5%) | 1 (4.5%) |
Jaundice | 1 (4.5%) | 1 (4.5%) |
Hyperbilirubinemia | 1 (4.5%) | 1 (4.5%) |
Injury, poisoning and procedural complications | 1 (4.5%) | 1 (4.5%) |
Fall | 1 (4.5%) | 1 (4.5%) |
Neoplasms benign, malignant and unspecified (including cysts and polyps) | 1 (4.5%) | 1 (4.5%) |
Cancer pain | 1 (4.5%) | 1 (4.5%) |
ILD, interstitial lung disease; LMD, leptomeningeal disease; TEAEs, treatment-emergent adverse events. |