Table 3 Raw image file name format.
Physical Grading | Sample No. | Morphological Grading | Tissue Grading | Section No. | Stain Type | Image No. | Remark |
|---|---|---|---|---|---|---|---|
Large (L) | 1 to 5 | Bud (Z1) | Inner Core (IC) | Sec <1 to 5> | Safranin-o (safo) Toluidine blue-o (tolu) Lugol’s iodine (lugol) | n | L1_Z1_OC_Sec. 1_1 |
L1_Z1_IC_Sec. 4_safo_1 | |||||||
Medium (M) | Middle (Z2) | M1_Z1_OC_Sec. 1_2 | |||||
Outer Core (OC) | M2_Z1_IC_Sec. 1_tolu_1 | ||||||
Small (S) | Stem (Z3) | S2_Z2_OC_Sec. 3_3 | |||||
S1_Z1_IC_Sec. 3_lugol_3 |