Table 3 Secondary data overview.
Category | Data Description | Unit | Data Resolution | Data Output |
|---|---|---|---|---|
Weather | Temperature | °C (°F) | Daily | • Weather_Daily_IP.xlsx |
Monthly | • Weather_Monthly_IP.xlsx | |||
|  | • Weather_Monthly_SI.xlsx | |||
Dew point | °C (°F) | Daily |  | |
| Â | Â | Monthly | Â | |
Humidity | % | Daily | Â | |
Monthly | Â | |||
Wind speed | m/s (mph) | Daily | Â | |
Monthly | Â | |||
Pressure | kPa (Hg) | Daily | Â | |
Monthly | Â | |||
Precipitation | cm (inch) | Daily | Â | |
Monthly | Â | |||
Heating degree days | # of days | Monthly | Â | |
Cooling degree days | # of days | Monthly | Â | |
Solar radiation | W/m2 | Hourly | • Solar Radiation_Daily.xlsx | |
Daily | • Solar Radiation_Hourly.xlsx | |||
Monthly | • Solar Radiation_Monthly.xlsx | |||
EPW, DDY, and STAT | N/A | N/A | • AP.724016_TMY3.zip | |
AE Documents | Architectural, mechanical, electrical, plumping plans, solar PV plans | N/A | N/A | • AE Documents.pdf |
• Solar PV System Schematic Plan.pdf |