Table 1 Comparison of clinical characteristics, chemokine levels, and contents of treatment between in survivors and dead.
From: Chemokine profiles of interstitial pneumonia in patients with dermatomyositis: a case control study
Characteristics | Dead (n = 6) | Alive (n = 24) | P |
---|---|---|---|
Age, years | 64.5 (50–78) | 59 (24–84) | 0.604 |
Female, n (%) | 3 (50) | 16 (67) | 0.641 |
CADM, n (%) | 6 (100) | 13 (54) | 0.196 |
A/SIP, n (%) | 6 (100) | 16 (67) | 0.155 |
Disease duration, months | 2.2 (1–3.1) | 1.6 (0.1–32.9) | 0.586 |
Positive anti-MDA5ab, n (%) | 4 (67) | 4 (17) | 0.029* |
Positive anti-ARS ab, n (%) | 1 (17) | 10 (45)a | 0.062 |
CK, IU/l | 213 (43–721) | 111 (23–5330) | 0.678 |
ALD, IU/l | 10.7 (5.2–11.6) | 8.0 (3.1–94.6) | 0.641 |
LDH, IU/l | 376.5 (272–509) | 324 (153–711) | 0.421 |
CRP, mg/dl | 0.91 (0.48–2.85) | 0.41 (0.03–14.5) | 0.422 |
KL-6, U/ml | 1780 (501–3898) | 626 (137–4508) | 0.066 |
Ferritin, ng/ml | 1056.5 (123–1611) | 235.2 (15–23272.5)a | 0.056 |
CXCL9, pg/mL | 1968.8 (360.7–4053.3) | 474.2 (125.3–9559.5) | 0.272 |
CXCL10, pg/ml | 275.3 (222.7–1470.8) | 209.8 (17.4–1415.6) | 0.17 |
CXCL11, pg/mL | 261.9 (45.7–1930.1) | 135.1 (2.19–636.4) | 0.312 |
CCL2, pg/mL | 1655.7 (893.7–4642.8) | 608.5 (193.2–3075.1) | 0.007* |
CCL17, pg/mL | 503.5 (138.0–1421.2) | 574.4 (156.4–12747.4) | 0.337 |
P/F ration, torr | 289.3 (215.8–320.5) | 382.1 (222.1–495.7) | 0.002* |
%VC, % | 80.5 (48.1–103.4)b | 82.6 (52.1–120.6)c | 0.776 |
%DLco, % | 39.9 (15.3–80.2)b | 47.9 (11.74–104.8)c | 0.903 |
Total GGO score | 15.7 (8.3–18.7) | 9.3 (3.7–18.3) | 0.035* |
Total fibosis score | 4.85 (1.3–5) | 3.3 (2–5) | 0.229 |
PDN (n = 30), mg/day | 57.5 (35–80) | 50 (20–80) | 0.297 |
CSA (n = 18), mg/day | 225 (200–325)d | 225 (175–325)e | 0.735 |
TAC (n = 12), mg/day | 4.5 (2.5–12.0)e | ||
MPDN pulse, n (%) | 3 (50) | 3 (13) | 0.075 |
Total IVCY (n = 17), mg | 2050 (500–4900)d | 1300 (200–7000)f | 0.513 |
IVIG, n (%) | 4 (67) | 3 (13) | 0.016* |
Dead due to other factors (n = 5) Four died due to infections and 1 died due to TTP |