Table 1 Partial selective TDF functional characterization based on BLASTN and BLASTX algorithms.
TDFs | Locus/gene ID | Annotation | Biological description |
---|---|---|---|
TDF211 | Cotton_D_gene_10000106 | Pectinesterase | cellular organization |
TDF280 | Cotton_A_09118 | Acetylglucosaminyltransferase activity | membrane; Cellular Component |
TDF507 | Cotton_D_gene_10000255 | Disease resistance protein RPS2 | defense & response to stimuli |
TDF557 | Cotton_A_24432 Cotton_A_05650 | Nucleobase:cation symporter-1, NCS1 | defense & response to stimuli |
TDF78 | Cotton_A_12744 | Family A (phosphoinositide binding specific) member 8 | defense & response to stimuli |
TDF199 | Cotton_A_40094 | CCA1 (CIRCADIAN CLOCK ASSOCIATED 1) | defense & response to stimuli |
TDF275 | Cotton_A_32310 | Heat shock protein Hsp20 | defense & response to stimuli |
TDF57 | Cotton_A_21512 | RPS2 (RESISTANT TO P. SYRINGAE 2), disease resistance protein RPS2 | defense & response to stimuli |
TDF116 | Cotton_D_gene_10019488 | Zeta-carotene desaturase | general and secondary metabolism |
TDF167 | Cotton_D_gene_10009509 | Pyruvate dehydrogenase E2 component (dihydrolipoamide acetyltransferase) | general and secondary metabolism |
TDF293 | Cotton_D_gene_10003262 | Cytochrome P450, E-class, group I | general and secondary metabolism |
TDF20 | Cotton_A_00679 | Auxin responsive SAUR protein | regulation |
TDF113 | Cotton_A_21823 | Acyl-CoA N-acyltransferase | metabolic process; Biological Process |
TDF264 | Cotton_D_gene_10034692 | Serine/threonine protein kinase Cdc7 | regulation |
Cotton_A_14578 | |||
TDF1 | Cotton_D_gene_10037289 | ARF guanyl-nucleotide exchange factor | signal transduction |
TDF10 | Cotton_D_gene_10001565 | Gibberellin receptor GID1 | signal transduction |
TDF63 | Cotton_A_32684 | Serine/threonine-protein kinase CTR1 | signal transduction |
TDF177 | Cotton_D_gene_10027381 | bZIP transcription factor | Transcriptional regulation |
TDF218 | Cotton_A_32441 | BAK1, brassinosteroid insensitive 1-associated receptor kinase 1 | Transcriptional regulation |
TDF232 | Cotton_A_25131 | Arginine/serine-rich splicing factor | Transcriptional regulation |
Cotton_D_gene_10023361 | |||
TDF281 | Cotton_A_37559 | FAR1-related Transcription factor, Zinc finger | Transcriptional regulation |
TDF497 | Cotton_D_gene_10033422 | MADS-box Transcription factor | Transcriptional regulation |
TDF291 | Cotton_D_gene_10015764 | Translation elongation factor EFG/EF2 | translation |
Cotton_A_26279 |